Newest Updates: November Events + Poliwager's Birthday + Community Weekend [Poison-type] • October Events • Minor Updates [My Pokémon]
Welcome, Guest!
Server Time: 8:50 pm
Velocity's Profile
No Status Message... |
Last online: April 22, 2013, 3:13 am |
Interactions Today: 0 |
Pokémon Views Today: 0 |
Pokémon Eggs Adopted Today: 0 |
Send Private Message |
Velocity's Eggs
This user currently does not have any eggs. |
Active Pokémon • Box 1 • Box 2 • Box 3 • Box 4 • Box 5
Box 6 • Box 7 • Box 8 • Box 9 • Box 10
Pachirisu Lv: 1 (5.9k / 10k)
|
Blitzle Lv: 2 (1k / 10k)
|
Pidove Lv: 1 (3.3k / 10.6k)
|
Skorupi Lv: 1 (11.7k / 12.5k)
|
Onix Lv: 1 (3.1k / 10k)
|
Velocity's Pokémon Stats | |
---|---|
Total Pokémon Obtained: 9 | Pokémon Currently Active: 5 (Avg. Lv. 1) |
Pokédex Pages: 9 | Shiny Pokédex Pages: 0 |
Pokémon Evolved: 0 | Pokémon Released: 0 |
Pokémon Bred: 0 | Pokéwalker Steps: 0 |
Pokémon Medals: 0 | Times Pokémon Camped: 0 |
Pokémon Views Today: 0 | Most Daily Pokémon Views: 12 on August 12, 2024 (#1,482) |
Pokémon Eggs Adopted Today: 0 | Most Daily Pokémon Eggs Adopted: 0 on ----- (#0) |
Velocity's User Stats | |
Joined: April 18, 2013, 5:25 am | Interactions Today: 0 |
Poké Dollars: 148 | Poké Dollars Spent: 0 |
Items Bought: 0 | Items Found: 0 |
Items Sold: 0 | Achievements Unlocked: 0 |
Berries Collected: 1 | Berries Fed to Snorlax: 0 |
Legendary Number Games Played: 2 | Legendary Number Games Won: 0 |
Rare Lottery Tickets Bought: 0 | Legendary Lottery Tickets Bought: 0 |
Rare Lottery Wins: 0 | Legendary Lottery Wins: 0 |
Times at Mt. Chimney: 7 | Soot Collected: 203 |
Game Coins: 0 | Game Coins Flipped: 0 |
Game Coin Flip Games Won: 0 | Game Coin Flip Games Lost: 0 |
Poster Presses: 0 | Feeling Checks: 0 |
Times Underwater: 0 | Most Daily Interactions: 0 on ----- (#0) |
Velocity's Items (Show All)
Velocity's Pal Pad |
---|
This user does not own a Pal Pad yet! |
Click here to add Velocity to your Pal Pad! |