Newest Updates: June Events + Poliwager Adoptables' Birthday + Community Weekend [Flying-type] • May Events • Minor Updates [Room, 5,000 Shinies]
Welcome, Guest!
Server Time: 10:00 pm
Anna's Profile
| "Seeking ShinyMagikarp!" | Anna's Journal | Anna's Room |
|---|---|---|
| Last online: June 2, 2026, 12:02 am | Hello. !KANTO GHOST!
Aiming to have male-female of all applicable species. Pokémon with Impressive and Outstanding IVs are my secondary hunt. Be kind and return clicks/views. Got an impressive Lugia => | |
| Interactions Today: 0 | ||
| Pokémon Views Today: 0 | ||
| Pokémon Eggs Adopted Today: 0 | ||
| Send Private Message | ||
11 Relic Copper |
Anna's Eggs
| This user currently does not have any eggs. |
Anna's Party Pokémon
Sunkern Lv: 44 (5.7k / 10.6k)
|
Gossifleur Lv: 49 (1.5k / 10k)
|
Bellsprout Lv: 45 (9.3k / 10.6k)
|
Cherubi Lv: 44 (239 / 10k)
|
Rotom Heat Lv: 81 (7.1k / 10k)
|
Makuhita Lv: 88 (7.5k / 16.4k)
|
Active Pokémon • Box 1 • Box 2 • Box 3 • Box 4 • Box 5
Box 6 • Box 7 • Box 8 • Box 9 • Box 10
Anna's Released and Bred Pokémon
![]() abingy's Applin | ![]() abingy's Applin | ![]() I love squirtle line's Makuhita | ![]() Killer's Tangela | ![]() rukkanen's Oricorio Baile |
![]() Mawlerz's Pachirisu | ![]() Electabuzz's Dedenne | ![]() Electabuzz's Dedenne | ![]() Mawlerz's Sawk | ![]() Electabuzz's Plusle |
![]() yuradily's Applin | ![]() yuradily's Applin | ![]() Electabuzz's Plusle | ![]() Electabuzz's Luvdisc | ![]() Electabuzz's Alomomola |
![]() Electabuzz's Illumise | ![]() Electabuzz's Volbeat | ![]() Electabuzz's Volbeat | ![]() Electabuzz's Minun | ![]() Electabuzz's Throh |
![]() Electabuzz's Basculin Blue | ![]() Electabuzz's Minun | ![]() Electabuzz's Miltank | ![]() Electabuzz's Pincurchin | ![]() Electabuzz's Sawk |
![]() Electabuzz's Sawk | ![]() Electabuzz's Pachirisu | ![]() Electabuzz's Cramorant | ![]() Electabuzz's Girafarig | ![]() Electabuzz's Basculin Red |
![]() Electabuzz's Dunsparce | ![]() Electabuzz's Alomomola | ![]() Electabuzz's Alomomola | ![]() Electabuzz's Plusle | ![]() Electabuzz's Applin |
![]() Electabuzz's Applin | ![]() Electabuzz's Stunfisk | ![]() Electabuzz's Illumise | ![]() Electabuzz's Bruxish | ![]() Electabuzz's Sawk |
![]() Electabuzz's Girafarig | ![]() Electabuzz's Luvdisc | ![]() Electabuzz's Sawk | ![]() Electabuzz's Minun | ![]() Electabuzz's Oricorio Baile |
![]() Electabuzz's Flabébé Red | ![]() Electabuzz's Cramorant | ![]() Livinglazer3's Cramorant | ![]() Electabuzz's Plusle | ![]() Electabuzz's Sawk |
![]() Electabuzz's Wishiwashi Solo | ![]() Electabuzz's Cramorant | ![]() Electabuzz's Lapras | ![]() Electabuzz's Dedenne | ![]() Electabuzz's Plusle |
![]() Electabuzz's Dedenne | ![]() Electabuzz's Sawk | ![]() Electabuzz's Oricorio Baile | ![]() Electabuzz's Dedenne | ![]() Electabuzz's Sawk |
![]() Electabuzz's Dedenne | ![]() Electabuzz's Minun | ![]() Electabuzz's Durant | ![]() Electabuzz's Pachirisu | ![]() Electabuzz's Dedenne |
![]() Electabuzz's Cramorant | ![]() Electabuzz's Miltank | ![]() Electabuzz's Wishiwashi School | ![]() Electabuzz's Minun | ![]() Electabuzz's Shuckle |
![]() Electabuzz's Durant | ![]() Electabuzz's Stunfisk | ![]() Electabuzz's Pachirisu | ![]() Electabuzz's Sawk | ![]() Electabuzz's Qwilfish |
![]() Electabuzz's Flabébé Red | ![]() Electabuzz's Minun | ![]() Electabuzz's Basculin Red | ![]() Electabuzz's Sawk | ![]() Electabuzz's Tropius |
![]() Electabuzz's Luvdisc | ![]() Electabuzz's Miltank | ![]() Electabuzz's Stonjourner | ![]() Electabuzz's Plusle | ![]() Electabuzz's Pachirisu |
![]() Electabuzz's Qwilfish | ![]() Electabuzz's Qwilfish | ![]() Electabuzz's Throh | ![]() I love squirtle line's Rowlet | ![]() I love squirtle line's Rowlet |
![]() Electabuzz's Pachirisu | ![]() Electabuzz's Flabébé White | ![]() Electabuzz's Stunfisk | ![]() Electabuzz's Tropius | ![]() Electabuzz's Stonjourner |
![]() Electabuzz's Dedenne | ![]() Electabuzz's Alomomola | ![]() Electabuzz's Tropius | ![]() Electabuzz's Basculin Red | ![]() Electabuzz's Qwilfish |
![]() Electabuzz's Alomomola | ![]() Electabuzz's Lapras | ![]() Electabuzz's Miltank | ![]() Electabuzz's Illumise | ![]() Electabuzz's Luvdisc |
![]() Electabuzz's Sandshrew | ![]() Electabuzz's Stunfisk | ![]() Electabuzz's Oricorio Baile | ![]() Electabuzz's Plusle | ![]() Electabuzz's Plusle |
![]() Electabuzz's Dedenne | ![]() Electabuzz's Oricorio Baile | ![]() Electabuzz's Wishiwashi Solo | ![]() Electabuzz's Sawk | ![]() Electabuzz's Pancham |
![]() Electabuzz's Dedenne | ![]() Electabuzz's Qwilfish | ![]() Electabuzz's Alomomola | ![]() Electabuzz's Stunky | ![]() Electabuzz's Throh |
![]() Electabuzz's Sandshrew | ![]() Electabuzz's Spoink | ![]() rukkanen's Ducklett | ![]() Electabuzz's Miltank | ![]() Electabuzz's Minun |
![]() Electabuzz's Plusle | ![]() NovariusHaze's Rowlet | ![]() Zyxyz's Rowlet | ![]() Livinglazer3's Rowlet | ![]() Electabuzz's Rotom |
![]() Electabuzz's Thunderstorm Emolga | ![]() Electabuzz's Thunderstorm Emolga | ![]() Electabuzz's Springtime Sandshrew | ![]() Electabuzz's Thunderstorm Emolga | ![]() rukkanen's Rowlet |
![]() rukkanen's Rowlet | ![]() Electabuzz's Rotom | ![]() Electabuzz's Rotom | ![]() Electabuzz's Rotom Heat | ![]() Electabuzz's Rotom Heat |
![]() Electabuzz's Rotom | ![]() Electabuzz's Rotom | ![]() Electabuzz's Rotom | ![]() Electabuzz's Rotom | ![]() Electabuzz's Rotom |
![]() Electabuzz's Rotom | ![]() Electabuzz's Rotom | ![]() Electabuzz's Rotom Wash | ![]() Electabuzz's Thunderstorm Emolga | ![]() Electabuzz's Thunderstorm Emolga |
![]() Electabuzz's Rotom | ![]() Electabuzz's Rotom Heat | ![]() Electabuzz's Rotom | ![]() Electabuzz's Rotom | ![]() Electabuzz's Rotom |
![]() Electabuzz's Rotom Frost | ![]() Electabuzz's Rotom Heat | ![]() Electabuzz's Rotom Frost | ![]() Electabuzz's Rotom | ![]() Electabuzz's Rotom Heat |
![]() Electabuzz's Rotom | ![]() Electabuzz's Rotom Heat | ![]() Electabuzz's Rotom | ![]() Electabuzz's Rotom Heat | ![]() Electabuzz's Tropius |
![]() Electabuzz's Tropius | ![]() Electabuzz's Rotom | ![]() Electabuzz's Tropius | ![]() Electabuzz's Pumpkaboo Small | ![]() Electabuzz's Tropius |
![]() Electabuzz's Rotom | ![]() Electabuzz's Rotom | ![]() Electabuzz's Rotom | ![]() Electabuzz's Tropius | ![]() Electabuzz's Rotom |
![]() Electabuzz's Tropius | ![]() Killer's Phantump | ![]() Electabuzz's Pumpkaboo Average | ![]() Electabuzz's Tropius | ![]() Electabuzz's Tropius |
![]() Electabuzz's Tropius | ![]() Electabuzz's Rotom | ![]() Killer's Phantump | ![]() Electabuzz's Thunderstorm Emolga | ![]() Electabuzz's Rotom |
![]() Electabuzz's Tropius | ![]() SurfsideJam's Toxel | ![]() Electabuzz's Thunderstorm Emolga | ![]() Electabuzz's Thunderstorm Emolga | ![]() Electabuzz's Rotom |
![]() Electabuzz's Emolga | ![]() Electabuzz's Emolga | ![]() yuradily's Croagunk | ![]() Electabuzz's Rotom | ![]() Electabuzz's Rotom |
![]() Electabuzz's Thunderstorm Emolga | ![]() sunpurr's Salandit | ![]() Electabuzz's Rotom Mow | ![]() tpf's Gastly | ![]() Electabuzz's Rotom Mow |
![]() Electabuzz's Rotom Mow | ![]() Electabuzz's Thunderstorm Emolga | ![]() Electabuzz's Thunderstorm Emolga | ![]() Zyxyz's Gastly | ![]() Zyxyz's Gastly |
![]() Electabuzz's Rotom | ![]() yuradily's Gastly | ![]() yuradily's Grimer | ![]() Bluefire's Grimer | ![]() frozen oats's Grimer |
![]() rukkanen's Plusle | ![]() SurfsideJam's Grimer | ![]() yuradily's Koffing | ![]() SurfsideJam's Koffing | ![]() Electabuzz's Winter Tangela |
![]() Electabuzz's Winter Tangela | ![]() rukkanen's Koffing | ![]() frozen oats's Gastly | ![]() Killer's Eve | ![]() Electabuzz's Winter Tangela |
![]() Electabuzz's Winter Tangela | ![]() yuradily's Koffing | ![]() Killer's Gastly | ![]() OfficialPoyo's Koffing | ![]() Killer's Gastly |
![]() Killer's Gastly | ![]() PoisonIvey1998's Gastly | ![]() Killer's Gastly | ![]() Electabuzz's Winter Tangela | ![]() Electabuzz's Winter Tangela |
![]() Electabuzz's Qwilfish | ![]() Killer's Aerodactyl | ![]() Killer's Aerodactyl | ![]() Electabuzz's Aerodactyl | ![]() Electabuzz's Qwilfish |
![]() Killer's Aerodactyl | ![]() Leri's Aerodactyl | ![]() Killer's Aerodactyl | ![]() Killer's Aerodactyl | ![]() Electabuzz's Aerodactyl |
![]() Killer's Aerodactyl | ![]() Killer's Aerodactyl | ![]() Electabuzz's Aerodactyl | ![]() Killer's Aerodactyl | ![]() Killer's Aerodactyl |
![]() Electabuzz's Aerodactyl | ![]() Killer's Aerodactyl | ![]() Killer's Aerodactyl | ![]() Killer's Aerodactyl | ![]() Bluefire's Aerodactyl |
![]() Killer's Aerodactyl | ![]() Electabuzz's Aerodactyl | ![]() Electabuzz's Klink | ![]() Killer's Aerodactyl | ![]() Electabuzz's Aerodactyl |
![]() Killer's Aerodactyl | ![]() Electabuzz's Aerodactyl | ![]() frozen oats's Elgyem | ![]() frozen oats's Skiddo | ![]() Electabuzz's Rhyhorn |
![]() Electabuzz's Mareep | ![]() Killer's Aerodactyl | ![]() PoisonIvey1998's Aerodactyl | ![]() Electabuzz's Aerodactyl | ![]() Electabuzz's Mareep |
![]() frozen oats's Aerodactyl | ![]() PoisonIvey1998's Aerodactyl | ![]() Electabuzz's Bended Knee | ![]() Electabuzz's Sea Strand | ![]() frozen oats's Patrat |
![]() Killer's Aerodactyl | ![]() Electabuzz's Aerodactyl | ![]() sugarcoated's Doduo | ![]() sunpurr's Doduo | ![]() Stumpy's Doduo |
![]() Bendy Demon's Seedot | ![]() frozen oats's Wailmer | ![]() Electabuzz's Tell Him | ![]() Electabuzz's Salt Water | ![]() Electabuzz's Audino |
![]() Electabuzz's Sandshrew | ![]() Electabuzz's Sandshrew | ![]() Electabuzz's Gastly | ![]() Electabuzz's Dedenne | ![]() Electabuzz's Throw You A Rock |
![]() Stumpy's Nosepass | ![]() Electabuzz's Winter Tangela | ![]() Electabuzz's Nickit | ![]() Stumpy's Koffing | ![]() Electabuzz's Done In The Dark |
![]() Electabuzz's Cut Them Down | ![]() Zyxyz's Doduo | ![]() Zyxyz's Doduo | ![]() Electabuzz's Skwovet | ![]() Stumpy's Psyduck |
![]() Stumpy's Durant | ![]() Electabuzz's Rhyhorn | ![]() Zyxyz's Doduo | ![]() Zyxyz's Doduo | ![]() Stumpy's Doduo |
| Anna's Pokémon Stats | |
|---|---|
| Total Pokémon Obtained: 13,392 | Pokémon Currently Active: 311 (Avg. Lv. 5) |
| Pokédex Pages: 752 | Shiny Pokédex Pages: 28 |
| Pokémon Evolved: 322 | Pokémon Released: 9,389 |
| Pokémon Bred: 1,835 | Pokéwalker Steps: 11,078 |
| Pokémon Medals: 47 | Times Pokémon Camped: 481 |
| Pokémon Views Today: 0 | Most Daily Pokémon Views: 336 on September 13, 2025 (#84) |
| Pokémon Eggs Adopted Today: 0 | Most Daily Pokémon Eggs Adopted: 1,037 on June 1, 2026 (#11) |
| Anna's User Stats | |
| Joined: February 13, 2025, 3:47 am | Interactions Today: 0 |
Poké Dollars: 3,077,773 | Poké Dollars Spent: 1,128,045 |
| Items Bought: 434 | Items Found: 4,136 |
| Items Sold: 469 | Achievements Unlocked: 150 |
| Berries Collected: 2,224 | Berries Fed to Snorlax: 2,582 |
| Legendary Number Games Played: 303 | Legendary Number Games Won: 1 |
| Rare Lottery Tickets Bought: 19 | Legendary Lottery Tickets Bought: 26 |
| Rare Lottery Wins: 1 | Legendary Lottery Wins: 1 |
| Times at Mt. Chimney: 1,366 | Soot Collected: 35,112 |
| Game Coins: 157,388 | Game Coins Flipped: 8,534 |
| Game Coin Flip Games Won: 3,886 | Game Coin Flip Games Lost: 4,329 |
| Poster Presses: 10,833 | Feeling Checks: 2,065 |
| Times Fished: 6,259 | Berries Fished: 1,442 |
| Items Fished: 1,740 | Stickers Fished: 1,507 |
| Times Underwater: 1,299 | Most Daily Interactions: 31,006 on June 9, 2025 (#15) |
Show Monthly Stats
Anna's Items (Show All)
Anna's Pal Pad ![]() |
|---|
| This user does not have any friends added to their Pal Pad yet! |
| Click here to add Anna to your Pal Pad! |

11 Relic Copper

































































































































3,077,773






















