Newest Updates: November Events + Poliwager's Birthday + Community Weekend [Poison-type] • October Events • Minor Updates [My Pokémon]
Mystery Counter: Broken!
2x
Welcome, Guest!
Server Time: 1:47 pm
BelongingGrass's Profile
"click my eggs i click your eggs. hatch my gastly!!" | |
Last online: January 23, 2012, 7:34 pm | |
Interactions Today: 0 | |
Pokémon Views Today: 0 | |
Pokémon Eggs Adopted Today: 0 | |
Send Private Message |
BelongingGrass's Eggs
This user currently does not have any eggs. |
Active Pokémon • Box 1 • Box 2 • Box 3 • Box 4 • Box 5
Box 6 • Box 7 • Box 8 • Box 9 • Box 10
View BelongingGrass's Released and Bred Pokémon
BelongingGrass's Pokémon Stats | |
---|---|
Total Pokémon Obtained: 20 | Pokémon Currently Active: 20 (Avg. Lv. 2) |
Pokédex Pages: 19 | Shiny Pokédex Pages: 0 |
Pokémon Evolved: 0 | Pokémon Released: 0 |
Pokémon Bred: 2 | Pokéwalker Steps: 0 |
Pokémon Medals: 0 | Times Pokémon Camped: 0 |
Pokémon Views Today: 0 | Most Daily Pokémon Views: 5 on July 3, 2024 (#2,006) |
Pokémon Eggs Adopted Today: 0 | Most Daily Pokémon Eggs Adopted: 0 on ----- (#0) |
BelongingGrass's User Stats | |
Joined: 2011-12-11 | Interactions Today: 0 |
Poké Dollars: 292 | Poké Dollars Spent: 250 |
Items Bought: 1 | Items Found: 0 |
Items Sold: 0 | Achievements Unlocked: 0 |
Berries Collected: 0 | Berries Fed to Snorlax: 0 |
Legendary Number Games Played: 6 | Legendary Number Games Won: 0 |
Rare Lottery Tickets Bought: 0 | Legendary Lottery Tickets Bought: 0 |
Rare Lottery Wins: 0 | Legendary Lottery Wins: 0 |
Times at Mt. Chimney: 16 | Soot Collected: 478 |
Game Coins: 0 | Game Coins Flipped: 0 |
Game Coin Flip Games Won: 0 | Game Coin Flip Games Lost: 0 |
Poster Presses: 0 | Feeling Checks: 0 |
Times Underwater: 0 | Most Daily Interactions: 0 on ----- (#0) |
BelongingGrass's Items (Show All)
BelongingGrass's Pal Pad |
---|
AliceChan, evilarceus, tobitehkkid, tobithekkid, yonglin |
Click here to add BelongingGrass to your Pal Pad! |