Newest Updates: November Events + Poliwager's Birthday + Community Weekend [Poison-type] • October Events • Minor Updates [My Pokémon]
Mystery Counter: Broken!
2x
Welcome, Guest!
Server Time: 2:35 am
Geloz's Profile
"Click my Eggs and Pokes and my Riolu=Clicks." | |
Last online: October 21, 2012, 11:42 am | |
Interactions Today: 0 | |
Pokémon Views Today: 0 | |
Pokémon Eggs Adopted Today: 0 | |
Send Private Message |
Geloz's Eggs
This user currently does not have any eggs. |
Active Pokémon • Box 1 • Box 2 • Box 3 • Box 4 • Box 5
Box 6 • Box 7 • Box 8 • Box 9 • Box 10
View Geloz's Released and Bred Pokémon
Geloz's Pokémon Stats | |
---|---|
Total Pokémon Obtained: 37 | Pokémon Currently Active: 37 (Avg. Lv. 10) |
Pokédex Pages: 28 | Shiny Pokédex Pages: 0 |
Pokémon Evolved: 0 | Pokémon Released: 0 |
Pokémon Bred: 2 | Pokéwalker Steps: 78 |
Pokémon Medals: 0 | Times Pokémon Camped: 0 |
Pokémon Views Today: 0 | Most Daily Pokémon Views: 70 on July 26, 2021 (#398) |
Pokémon Eggs Adopted Today: 0 | Most Daily Pokémon Eggs Adopted: 0 on ----- (#0) |
Geloz's User Stats | |
Joined: August 21, 2012, 10:11 am | Interactions Today: 0 |
Poké Dollars: 1,887 | Poké Dollars Spent: 0 |
Items Bought: 0 | Items Found: 0 |
Items Sold: 0 | Achievements Unlocked: 0 |
Berries Collected: 0 | Berries Fed to Snorlax: 0 |
Legendary Number Games Played: 2 | Legendary Number Games Won: 0 |
Rare Lottery Tickets Bought: 0 | Legendary Lottery Tickets Bought: 0 |
Rare Lottery Wins: 0 | Legendary Lottery Wins: 0 |
Times at Mt. Chimney: 19 | Soot Collected: 698 |
Game Coins: 0 | Game Coins Flipped: 0 |
Game Coin Flip Games Won: 0 | Game Coin Flip Games Lost: 0 |
Poster Presses: 0 | Feeling Checks: 0 |
Times Underwater: 0 | Most Daily Interactions: 0 on ----- (#0) |
Geloz's Items (Show All)
Geloz's Pal Pad |
---|
This user does not own a Pal Pad yet! |
Click here to add Geloz to your Pal Pad! |