Newest Updates: November Events + Poliwager's Birthday + Community Weekend [Poison-type] • October Events • Minor Updates [My Pokémon]
Welcome, Guest!
Server Time: 7:54 pm
Jake22's Profile
No Status Message... |
Last online: January 2, 2013, 4:29 am |
Interactions Today: 0 |
Pokémon Views Today: 0 |
Pokémon Eggs Adopted Today: 0 |
Send Private Message |
Jake22's Eggs
This user currently does not have any eggs. |
Active Pokémon • Box 1 • Box 2 • Box 3 • Box 4 • Box 5
Box 6 • Box 7 • Box 8 • Box 9 • Box 10
Jake22's Released and Bred Pokémon
Kitsuto16's Rayne | StAr3oN's Vulpix |
Jake22's Pokémon Stats | |
---|---|
Total Pokémon Obtained: 87 | Pokémon Currently Active: 87 (Avg. Lv. 11) |
Pokédex Pages: 59 | Shiny Pokédex Pages: 1 |
Pokémon Evolved: 8 | Pokémon Released: 0 |
Pokémon Bred: 4 | Pokéwalker Steps: 0 |
Pokémon Medals: 0 | Times Pokémon Camped: 0 |
Pokémon Views Today: 0 | Most Daily Pokémon Views: 79 on January 23, 2024 (#342) |
Pokémon Eggs Adopted Today: 0 | Most Daily Pokémon Eggs Adopted: 0 on ----- (#0) |
Jake22's User Stats | |
Joined: May 17, 2012, 9:35 pm | Interactions Today: 0 |
Poké Dollars: 1,181 | Poké Dollars Spent: 1,250 |
Items Bought: 3 | Items Found: 0 |
Items Sold: 0 | Achievements Unlocked: 0 |
Berries Collected: 5 | Berries Fed to Snorlax: 4 |
Legendary Number Games Played: 37 | Legendary Number Games Won: 0 |
Rare Lottery Tickets Bought: 0 | Legendary Lottery Tickets Bought: 0 |
Rare Lottery Wins: 0 | Legendary Lottery Wins: 0 |
Times at Mt. Chimney: 25 | Soot Collected: 830 |
Game Coins: 0 | Game Coins Flipped: 0 |
Game Coin Flip Games Won: 0 | Game Coin Flip Games Lost: 0 |
Poster Presses: 0 | Feeling Checks: 0 |
Times Underwater: 0 | Most Daily Interactions: 0 on ----- (#0) |
Jake22's Items (Show All)
Jake22's Pal Pad |
---|
KINGfangz57, Piscowie, Pronto, risingshadow117, Slix, StAr3oN, superfuntime |
Click here to add Jake22 to your Pal Pad! |