Newest Updates: November Events + Poliwager's Birthday + Community Weekend [Poison-type] • October Events • Minor Updates [My Pokémon]
Mystery Counter: Broken!
2x
Welcome, Guest!
Server Time: 2:09 am
JohnnyIsTheMewMaster's Profile
No Status Message... |
Last online: June 2, 2013, 2:41 am |
Interactions Today: 0 |
Pokémon Views Today: 0 |
Pokémon Eggs Adopted Today: 0 |
Send Private Message |
JohnnyIsTheMewMaster's Eggs
This user currently does not have any eggs. |
Active Pokémon • Box 1 • Box 2 • Box 3 • Box 4 • Box 5
Box 6 • Box 7 • Box 8 • Box 9 • Box 10
JohnnyIsTheMewMaster's Released and Bred Pokémon
pikachupowe1's Mienfoo |
JohnnyIsTheMewMaster's Pokémon Stats | |
---|---|
Total Pokémon Obtained: 27 | Pokémon Currently Active: 12 (Avg. Lv. 2) |
Pokédex Pages: 21 | Shiny Pokédex Pages: 1 |
Pokémon Evolved: 0 | Pokémon Released: 2 |
Pokémon Bred: 1 | Pokéwalker Steps: 0 |
Pokémon Medals: 0 | Times Pokémon Camped: 0 |
Pokémon Views Today: 0 | Most Daily Pokémon Views: 13 on October 15, 2024 (#1,354) |
Pokémon Eggs Adopted Today: 0 | Most Daily Pokémon Eggs Adopted: 0 on ----- (#0) |
JohnnyIsTheMewMaster's User Stats | |
Joined: May 10, 2013, 2:53 pm | Interactions Today: 0 |
Poké Dollars: 182 | Poké Dollars Spent: 0 |
Items Bought: 0 | Items Found: 0 |
Items Sold: 0 | Achievements Unlocked: 0 |
Berries Collected: 0 | Berries Fed to Snorlax: 2 |
Legendary Number Games Played: 2 | Legendary Number Games Won: 0 |
Rare Lottery Tickets Bought: 0 | Legendary Lottery Tickets Bought: 0 |
Rare Lottery Wins: 0 | Legendary Lottery Wins: 0 |
Times at Mt. Chimney: 0 | Soot Collected: 0 |
Game Coins: 0 | Game Coins Flipped: 0 |
Game Coin Flip Games Won: 0 | Game Coin Flip Games Lost: 0 |
Poster Presses: 0 | Feeling Checks: 0 |
Times Underwater: 0 | Most Daily Interactions: 0 on ----- (#0) |
JohnnyIsTheMewMaster's Items (Show All)
JohnnyIsTheMewMaster's Pal Pad |
---|
This user does not own a Pal Pad yet! |
Click here to add JohnnyIsTheMewMaster to your Pal Pad! |