Newest Updates: November Events + Poliwager's Birthday + Community Weekend [Poison-type] • October Events • Minor Updates [My Pokémon]
Welcome, Guest!
Server Time: 8:06 pm
KatieHay's Profile
"Click my Pokémon ❤️" | KatieHay's Journal | KatieHay's Room | |
---|---|---|---|
Last online: December 17, 2023, 8:09 pm | This user has not written in their Journal yet! |
| |
Interactions Today: 0 | |||
Pokémon Views Today: 9 | |||
Pokémon Eggs Adopted Today: 0 | |||
Send Private Message |
KatieHay's Eggs
This user currently does not have any eggs. |
KatieHay's Party Pokémon
Crimson Lv: 100
|
Goldenrod Lv: 100
|
Strawberry Lv: 100
|
Trickster Lv: 100
|
Catastrophe Lv: 100
|
Dahlia Lv: 100
|
Active Pokémon • Box 1 • Box 2 • Box 3 • Box 4 • Box 5
Box 6 • Box 7 • Box 8 • Box 9 • Box 10
KatieHay's Released and Bred Pokémon
PoisonIvey1998's Swablu | Michael's Altaria | PoisonIvey1998's Swablu | PoisonIvey1998's Swablu | PoisonIvey1998's Swablu |
PoisonIvey1998's Swablu | CartoonAnimalGamer's Swablu | CartoonAnimalGamer's Swablu | Ninorino's Swablu | supersmashcynderlum's Swablu |
Leri's Absol | chexmixnow's Absol | UltimaEntei's Absol | Veroniac's Absol | Ninorino's Absol |
UltimaEntei's Absol | Choccolate121's Absol | Nightmon's Absol | KaoriSano's Absol | Calypso's Absol |
PoisonIvey1998's Absol | KaoriSano's Absol | weaselworld's Absol | Bendy Demon's Absol | Tsushimon's Absol |
tpf's Absol | tpf's Absol | Espy's Absol | Espy's Absol | tpf's Absol |
tpf's Absol | jirachi100's Absol | jirachi100's Absol | tpf's Absol | tpf's Absol |
Nightmon's Absol | I love squirtle line's Absol | CartoonAnimalGamer's Absol | CartoonAnimalGamer's Absol | tpf's Absol |
tpf's Absol | Espy's Absol | Espy's Absol | Espy's Absol | Espy's Absol |
ghostfruit's Absol | Espy's Absol | Marysai's Absol | Espy's Absol | Espy's Absol |
NoctisVoid's Absol | Espy's Absol | Calypso's Absol | PoisonIvey1998's Absol | Crashinggg's Absol |
Espy's Absol | CartoonAnimalGamer's Minccino | CartoonAnimalGamer's Minccino | CartoonAnimalGamer's Minccino | CartoonAnimalGamer's Minccino |
tpf's Minccino | CartoonAnimalGamer's Minccino | jirachi100's Minccino | CartoonAnimalGamer's Minccino | CartoonAnimalGamer's Minccino |
DarkParkai's Minccino | tpf's Minccino | CartoonAnimalGamer's Minccino | CartoonAnimalGamer's Minccino | Nightmon's Minccino |
CartoonAnimalGamer's Minccino | CartoonAnimalGamer's Minccino | CartoonAnimalGamer's Minccino | UndertaleFan92's Minccino | CartoonAnimalGamer's Buneary |
Guydudeman's Buneary | CartoonAnimalGamer's Buneary | Guydudeman's Buneary | Bendy Demon's Buneary | Guydudeman's Buneary |
UndertaleFan92's Absol | Wramer's Absol | AxelMoon's Absol | NovariusHaze's Absol | fluffybunny1221's Absol |
Mistwing's Absol | supersmashcynderlum's Absol | Duckie's Absol | NoctisVoid's Absol | Duckie's Absol |
NoctisVoid's Absol | AxelMoon's Absol | NoctisVoid's Absol | Espy's Pichu | AxelMoon's Pichu |
PoisonIvey1998's Pidgey | PoisonIvey1998's Pidgey | Espy's Caterpie | AxelMoon's Caterpie | PoisonIvey1998's Squirtle |
iJinxM's Squirtle | PoisonIvey1998's Charmander | PoisonIvey1998's Charmander | Espy's Bulbasaur | NovariusHaze's Ivysaur |
AxelMoon's Cutiefly | tpf's Cutiefly | NoctisVoid's Cutiefly | tpf's Cutiefly | CartoonAnimalGamer's Cutiefly |
PoisonIvey1998's Cutiefly | tpf's Cutiefly | tpf's Cutiefly | tpf's Cutiefly | tpf's Cutiefly |
tpf's Cutiefly | tpf's Cutiefly | tpf's Cutiefly | jirachi100's Cutiefly | Espy's Cutiefly |
jirachi100's Cutiefly | jirachi100's Cutiefly | Espy's Cutiefly | Rammie's Cutiefly | jirachi100's Cutiefly |
Espy's Cutiefly | jirachi100's Cutiefly | Espy's Cutiefly | PoisonIvey1998's Cutiefly | Espy's Cutiefly |
Espy's Cutiefly | Rammie's Absol | Bendy Demon's Absol | Espy's Absol | Espy's Absol |
NoctisVoid's Absol | NoctisVoid's Absol | seafiredocks's Absol | PoisonIvey1998's Absol | Bendy Demon's Absol |
Duckie's Absol | NoctisVoid's Absol | NoctisVoid's Absol | NoctisVoid's Absol | Duckie's Absol |
Duckie's Absol | NovariusHaze's Absol | NoctisVoid's Absol | NovariusHaze's Clamperl | PoisonIvey1998's Clamperl |
PoisonIvey1998's Clamperl | Duckie's Clamperl | Duckie's Clamperl | xcscientist's Clamperl | PoisonIvey1998's Clamperl |
CartoonAnimalGamer's Clamperl | PoisonIvey1998's Clamperl | xcscientist's Clamperl | Nightmon's Clamperl | Nightmon's Clamperl |
Nightmon's Clamperl | Espy's Clamperl | Nightmon's Clamperl | CartoonAnimalGamer's Clamperl | PoisonIvey1998's Clamperl |
jirachi100's Clamperl | jirachi100's Clamperl | evergreenn's Shiny Huntail | xcscientist's Clamperl | PoisonIvey1998's Clamperl |
PoisonIvey1998's Clamperl | PoisonIvey1998's Clamperl | PoisonIvey1998's Clamperl | PoisonIvey1998's Clamperl | NovariusHaze's Clamperl |
tpf's Clamperl | Espy's Clamperl | tpf's Clamperl | jirachi100's Clamperl | NovariusHaze's Clamperl |
tpf's Togedemaru | tpf's Togedemaru | NovariusHaze's Togedemaru | Nightmon's Togedemaru | Nightmon's Togedemaru |
Nightmon's Togedemaru | PoisonIvey1998's Togedemaru | NovariusHaze's Togedemaru | jirachi100's Togedemaru | Nightmon's Shiny Togedemaru |
Nightmon's Togedemaru | Nightmon's Togedemaru | seafiredocks's Togedemaru | PoisonIvey1998's Togedemaru | NovariusHaze's Togedemaru |
Nightmon's Togedemaru | Nightmon's Togedemaru | Sagumelon's Togedemaru | PoisonIvey1998's Togedemaru | Nightmon's Togedemaru |
PoisonIvey1998's Togedemaru | PoisonIvey1998's Clamperl | DarkParkai's Clamperl | NovariusHaze's Clamperl | NovariusHaze's Clamperl |
Duckie's Clamperl | PoisonIvey1998's Clamperl | PoisonIvey1998's Clamperl | NoctisVoid's Clamperl | NoctisVoid's Clamperl |
NovariusHaze's Clamperl | PoisonIvey1998's Clamperl | Cuniculus's Clamperl | tpf's Clamperl | Duckie's Clamperl |
PoisonIvey1998's Clamperl | PoisonIvey1998's Clamperl | tpf's Clamperl | snivyprincess's Clamperl | PoisonIvey1998's Clamperl |
PoisonIvey1998's Clamperl | NoctisVoid's Clamperl | NoctisVoid's Clamperl | PoisonIvey1998's Clamperl | PoisonIvey1998's Clamperl |
NovariusHaze's Clamperl | NovariusHaze's Clamperl | tpf's Absol | XaiEia's Absol | tpf's Absol |
PoisonIvey1998's Absol | Espy's Absol | Espy's Absol | NoctisVoid's Absol | XaiEia's Absol |
Espy's Absol | Espy's Absol | XaiEia's Absol | Sonic Sam's Absol | Espy's Absol |
Espy's Absol | Espy's Absol | Espy's Absol | XaiEia's Absol | NoctisVoid's Absol |
Duckie's Absol | Espy's Absol | Duckie's Absol | Espy's Absol | Duckie's Absol |
Espy's Absol | Duckie's Absol | Duckie's Absol | Duckie's Absol | Duckie's Absol |
Duckie's Absol | Sonic Sam's Absol | Sonic Sam's Absol | Espy's Absol | tpf's Absol |
tpf's Absol | Espy's Absol | Duckie's Absol | Espy's Absol | Duckie's Absol |
Espy's Absol | Duckie's Absol | Espy's Absol | supersmashcynderlum's Absol | Espy's Absol |
Crashinggg's Absol | NovariusHaze's Rockruff | NovariusHaze's Rockruff | NovariusHaze's Rockruff | NovariusHaze's Rockruff |
NovariusHaze's Rockruff | NovariusHaze's Rockruff | evergreenn's Rockruff | NovariusHaze's Rockruff | NovariusHaze's Rockruff |
NovariusHaze's Rockruff | NovariusHaze's Rockruff | NovariusHaze's Rockruff | evergreenn's Rockruff | evergreenn's Rockruff |
NovariusHaze's Rockruff | NovariusHaze's Rockruff | NovariusHaze's Rockruff | NovariusHaze's Rockruff | NovariusHaze's Rockruff |
NovariusHaze's Rockruff | Nightmon's Rockruff | NovariusHaze's Rockruff | Pawprint1's Rockruff | CartoonAnimalGamer's Rockruff |
Duckie's Absol | Espy's Absol | XaiEia's Absol | Duckie's Absol | Espy's Absol |
KatieHay's Pokémon Stats | |
---|---|
Total Pokémon Obtained: 13,898 | Pokémon Currently Active: 15,023 (Avg. Lv. 6) |
Pokédex Pages: 1,012 | Shiny Pokédex Pages: 87 |
Pokémon Evolved: 531 | Pokémon Released: 71 |
Pokémon Bred: 2,387 | Pokéwalker Steps: 18,812 |
Pokémon Medals: 179 | Times Pokémon Camped: 162 |
Pokémon Views Today: 9 | Most Daily Pokémon Views: 409 on February 6, 2023 (#63) |
Pokémon Eggs Adopted Today: 0 | Most Daily Pokémon Eggs Adopted: 279 on April 10, 2022 (#21) |
KatieHay's User Stats | |
Joined: March 16, 2021, 3:34 am | Interactions Today: 0 |
Poké Dollars: 743,391 | Poké Dollars Spent: 1,524,250 |
Items Bought: 209 | Items Found: 1,069 |
Items Sold: 398 | Achievements Unlocked: 99 |
Berries Collected: 311 | Berries Fed to Snorlax: 3,000 |
Legendary Number Games Played: 880 | Legendary Number Games Won: 8 |
Rare Lottery Tickets Bought: 170 | Legendary Lottery Tickets Bought: 227 |
Rare Lottery Wins: 5 | Legendary Lottery Wins: 4 |
Times at Mt. Chimney: 2,471 | Soot Collected: 60,480 |
Game Coins: 27,399 | Game Coins Flipped: 13 |
Game Coin Flip Games Won: 1 | Game Coin Flip Games Lost: 5 |
Poster Presses: 207 | Feeling Checks: 362 |
Times Underwater: 1,671 | Most Daily Interactions: 2,468 on November 11, 2022 (#102) |
Show Monthly Stats
KatieHay's Items (Show All)
KatieHay's Pal Pad |
---|
KatieHay , Me Is Z, NoctisVoid, RikUKMB, tpf |
Click here to add KatieHay to your Pal Pad! |