Newest Updates: November Events + Poliwager's Birthday + Community Weekend [Poison-type] • October Events • Minor Updates [My Pokémon]
Welcome, Guest!
Server Time: 5:30 pm
Keishla's Profile
"Click. I will click back." | Keishla's Journal | |
---|---|---|
Last online: February 4, 2013, 12:59 pm | Nothing... | |
Interactions Today: 0 | ||
Pokémon Views Today: 0 | ||
Pokémon Eggs Adopted Today: 0 | ||
Send Private Message |
Keishla's Eggs
This user currently does not have any eggs. |
Active Pokémon • Box 1 • Box 2 • Box 3 • Box 4 • Box 5
Box 6 • Box 7 • Box 8 • Box 9 • Box 10
View Keishla's Released and Bred Pokémon
Keishla's Pokémon Stats | |
---|---|
Total Pokémon Obtained: 155 | Pokémon Currently Active: 80 (Avg. Lv. 21) |
Pokédex Pages: 63 | Shiny Pokédex Pages: 0 |
Pokémon Evolved: 0 | Pokémon Released: 4 |
Pokémon Bred: 3 | Pokéwalker Steps: 0 |
Pokémon Medals: 0 | Times Pokémon Camped: 0 |
Pokémon Views Today: 0 | Most Daily Pokémon Views: 19 on August 22, 2024 (#1,120) |
Pokémon Eggs Adopted Today: 0 | Most Daily Pokémon Eggs Adopted: 0 on ----- (#0) |
Keishla's User Stats | |
Joined: January 5, 2013, 2:09 pm | Interactions Today: 0 |
Poké Dollars: 20,632 | Poké Dollars Spent: 1,000 |
Items Bought: 2 | Items Found: 5 |
Items Sold: 2 | Achievements Unlocked: 0 |
Berries Collected: 5 | Berries Fed to Snorlax: 28 |
Legendary Number Games Played: 19 | Legendary Number Games Won: 0 |
Rare Lottery Tickets Bought: 0 | Legendary Lottery Tickets Bought: 0 |
Rare Lottery Wins: 0 | Legendary Lottery Wins: 0 |
Times at Mt. Chimney: 98 | Soot Collected: 2,915 |
Game Coins: 0 | Game Coins Flipped: 0 |
Game Coin Flip Games Won: 0 | Game Coin Flip Games Lost: 0 |
Poster Presses: 0 | Feeling Checks: 0 |
Times Underwater: 0 | Most Daily Interactions: 0 on ----- (#0) |
Keishla's Items (Show All)
Keishla's Pal Pad |
---|
This user does not have any friends added to their Pal Pad yet! |
Click here to add Keishla to your Pal Pad! |