Newest Updates: November Events + Poliwager's Birthday + Community Weekend [Poison-type] • October Events • Minor Updates [My Pokémon]
Welcome, Guest!
Server Time: 12:47 pm
Kenpachi's Profile
"Click my Eggs and Pokemon please =D" | |
Last online: May 31, 2013, 1:44 pm | |
Interactions Today: 0 | |
Pokémon Views Today: 0 | |
Pokémon Eggs Adopted Today: 0 | |
Send Private Message |
Kenpachi's Eggs
This user currently does not have any eggs. |
Active Pokémon • Box 1 • Box 2 • Box 3 • Box 4 • Box 5
Box 6 • Box 7 • Box 8 • Box 9 • Box 10
Kenpachi's Released and Bred Pokémon
super charged's Grimer | FlyingBirdo's Puffy | twizzy's Scraggy | twizzy's Shroomish | Gyara's Luvdisc |
twizzy's Rhyhorn | twizzy's Snubbull | Otteh's Igglybuff | Samoosion's Geodude | Samoosion's Sentret |
TaylenReddy06's Scraggy | pikachupowe1's Tympole | Luna08's Rhyhorn | metagross 26's Throh | HappyFlareon's Durilla |
twizzy's Cheekies | kush232's Easter Happiny | Notty's Easter Happiny | New daycarer's Grimer | Lyncher's Goldeen |
Lyncher's Scraggy | New daycarer's Throh | Otteh's Throh | Lyncher's Bidoof | Lyncher's Sunkern |
iwuvpikachuu3's Sentret | CoolDinox's Igglybuff | digamber's Grimer | TaylenReddy06's Timburr | BLEACHIchigo1's Finneon |
amanda2anderson's Goldeen | TaylenReddy06's Finneon | Lyncher's Minun | Gyara's Throh | Lyncher's Spearow |
Gyara's Trubbish | CherryPuffball's Golem | Aratak's Geodude | Lyncher's Geodude | Zaante's Throh |
Piratice's Golem | pikachupowe1's Venonat | TaylenReddy06's Grimer | Piratice's Machamp |
Kenpachi's Pokémon Stats | |
---|---|
Total Pokémon Obtained: 123 | Pokémon Currently Active: 71 (Avg. Lv. 13) |
Pokédex Pages: 62 | Shiny Pokédex Pages: 1 |
Pokémon Evolved: 1 | Pokémon Released: 52 |
Pokémon Bred: 0 | Pokéwalker Steps: 0 |
Pokémon Medals: 0 | Times Pokémon Camped: 0 |
Pokémon Views Today: 0 | Most Daily Pokémon Views: 23 on October 13, 2024 (#1,027) |
Pokémon Eggs Adopted Today: 0 | Most Daily Pokémon Eggs Adopted: 0 on ----- (#0) |
Kenpachi's User Stats | |
Joined: March 17, 2013, 3:05 pm | Interactions Today: 0 |
Poké Dollars: 5,126 | Poké Dollars Spent: 0 |
Items Bought: 0 | Items Found: 0 |
Items Sold: 0 | Achievements Unlocked: 0 |
Berries Collected: 7 | Berries Fed to Snorlax: 0 |
Legendary Number Games Played: 28 | Legendary Number Games Won: 1 |
Rare Lottery Tickets Bought: 0 | Legendary Lottery Tickets Bought: 0 |
Rare Lottery Wins: 0 | Legendary Lottery Wins: 0 |
Times at Mt. Chimney: 9 | Soot Collected: 292 |
Game Coins: 0 | Game Coins Flipped: 0 |
Game Coin Flip Games Won: 0 | Game Coin Flip Games Lost: 0 |
Poster Presses: 0 | Feeling Checks: 0 |
Times Underwater: 0 | Most Daily Interactions: 0 on ----- (#0) |
Kenpachi's Items (Show All)
Kenpachi's Pal Pad |
---|
This user does not own a Pal Pad yet! |
Click here to add Kenpachi to your Pal Pad! |