Newest Updates: November Events + Poliwager's Birthday + Community Weekend [Poison-type] • October Events • Minor Updates [My Pokémon]
Welcome, Guest!
Server Time: 1:03 pm
Red10905's Profile
No Status Message... |
Last online: June 15, 2013, 9:09 am |
Interactions Today: 0 |
Pokémon Views Today: 0 |
Pokémon Eggs Adopted Today: 0 |
Send Private Message |
Red10905's Eggs
This user currently does not have any eggs. |
Active Pokémon • Box 1 • Box 2 • Box 3 • Box 4 • Box 5
Box 6 • Box 7 • Box 8 • Box 9 • Box 10
Murkrow Lv: 1 (7.4k / 10.6k)
|
Springtime Sandshrew Lv: 3 (813 / 10k)
|
Springtime Sandshrew Lv: 2 (5.4k / 10k)
|
Flash Lv: 12 (9.7k / 10.6k)
|
Red10905's Pokémon Stats | |
---|---|
Total Pokémon Obtained: 4 | Pokémon Currently Active: 4 (Avg. Lv. 5) |
Pokédex Pages: 3 | Shiny Pokédex Pages: 0 |
Pokémon Evolved: 0 | Pokémon Released: 0 |
Pokémon Bred: 0 | Pokéwalker Steps: 0 |
Pokémon Medals: 0 | Times Pokémon Camped: 0 |
Pokémon Views Today: 0 | Most Daily Pokémon Views: 4 on October 27, 2024 (#2,311) |
Pokémon Eggs Adopted Today: 0 | Most Daily Pokémon Eggs Adopted: 0 on ----- (#0) |
Red10905's User Stats | |
Joined: May 8, 2013, 7:55 pm | Interactions Today: 0 |
Poké Dollars: 18 | Poké Dollars Spent: 0 |
Items Bought: 0 | Items Found: 0 |
Items Sold: 0 | Achievements Unlocked: 0 |
Berries Collected: 0 | Berries Fed to Snorlax: 0 |
Legendary Number Games Played: 1 | Legendary Number Games Won: 0 |
Rare Lottery Tickets Bought: 0 | Legendary Lottery Tickets Bought: 0 |
Rare Lottery Wins: 0 | Legendary Lottery Wins: 0 |
Times at Mt. Chimney: 1 | Soot Collected: 50 |
Game Coins: 0 | Game Coins Flipped: 0 |
Game Coin Flip Games Won: 0 | Game Coin Flip Games Lost: 0 |
Poster Presses: 0 | Feeling Checks: 0 |
Times Underwater: 0 | Most Daily Interactions: 0 on ----- (#0) |
Red10905's Items (Show All)
Red10905's Pal Pad |
---|
This user does not own a Pal Pad yet! |
Click here to add Red10905 to your Pal Pad! |