Newest Updates: November Events + Poliwager's Birthday + Community Weekend [Poison-type] • October Events • Minor Updates [My Pokémon]
Mystery Counter: 657,828
2x
Welcome, Guest!
Server Time: 9:02 pm
Silverdragom's Profile
No Status Message... | Silverdragom's Journal | Silverdragom's Room | |
---|---|---|---|
Last online: July 31, 2018, 7:43 am | This user has not written in their Journal yet! |
| |
Interactions Today: 0 | |||
Pokémon Views Today: 0 | |||
Pokémon Eggs Adopted Today: 0 | |||
Send Private Message |
Silverdragom's Eggs
This user currently does not have any eggs. |
Active Pokémon • Box 1 • Box 2 • Box 3 • Box 4 • Box 5
Box 6 • Box 7 • Box 8 • Box 9 • Box 10
View Silverdragom's Released and Bred Pokémon
Silverdragom's Pokémon Stats | |
---|---|
Total Pokémon Obtained: 213 | Pokémon Currently Active: 30 (Avg. Lv. 7) |
Pokédex Pages: 75 | Shiny Pokédex Pages: 0 |
Pokémon Evolved: 2 | Pokémon Released: 182 |
Pokémon Bred: 16 | Pokéwalker Steps: 0 |
Pokémon Medals: 0 | Times Pokémon Camped: 0 |
Pokémon Views Today: 0 | Most Daily Pokémon Views: 30 on October 8, 2024 (#873) |
Pokémon Eggs Adopted Today: 0 | Most Daily Pokémon Eggs Adopted: 0 on ----- (#0) |
Silverdragom's User Stats | |
Joined: 2011-10-25 | Interactions Today: 0 |
Poké Dollars: 2,666 | Poké Dollars Spent: 11,300 |
Items Bought: 6 | Items Found: 0 |
Items Sold: 4 | Achievements Unlocked: 0 |
Berries Collected: 4 | Berries Fed to Snorlax: 18 |
Legendary Number Games Played: 30 | Legendary Number Games Won: 0 |
Rare Lottery Tickets Bought: 0 | Legendary Lottery Tickets Bought: 4 |
Rare Lottery Wins: 0 | Legendary Lottery Wins: 0 |
Times at Mt. Chimney: 43 | Soot Collected: 43 |
Game Coins: 174 | Game Coins Flipped: 0 |
Game Coin Flip Games Won: 0 | Game Coin Flip Games Lost: 0 |
Poster Presses: 5 | Feeling Checks: 6 |
Times Underwater: 0 | Most Daily Interactions: 0 on ----- (#0) |
Silverdragom's Items (Show All)
Silverdragom's Pal Pad |
---|
Articuno789, pppppppppppppppppppp |
Click here to add Silverdragom to your Pal Pad! |