Newest Updates: November Events + Poliwager's Birthday + Community Weekend [Poison-type] • October Events • Minor Updates [My Pokémon]
Welcome, Guest!
Server Time: 8:45 am
SongofStorms's Profile
No Status Message... |
Last online: June 23, 2019, 12:06 am |
Interactions Today: 0 |
Pokémon Views Today: 0 |
Pokémon Eggs Adopted Today: 0 |
Send Private Message |
SongofStorms's Eggs
This user currently does not have any eggs. |
Active Pokémon • Box 1 • Box 2 • Box 3 • Box 4 • Box 5
Box 6 • Box 7 • Box 8 • Box 9 • Box 10
Charmander Lv: 1 (80 / 10.6k)
|
Bulbasaur Lv: 1 (2.5k / 10.6k)
|
Pinsir Lv: 1 (235 / 12.5k)
|
Magikarp Lv: 1 (6.9k / 12.5k)
|
Sentret Lv: 1 (4.1k / 10k)
|
SongofStorms's Pokémon Stats | |
---|---|
Total Pokémon Obtained: 5 | Pokémon Currently Active: 5 (Avg. Lv. 1) |
Pokédex Pages: 5 | Shiny Pokédex Pages: 0 |
Pokémon Evolved: 0 | Pokémon Released: 0 |
Pokémon Bred: 0 | Pokéwalker Steps: 0 |
Pokémon Medals: 0 | Times Pokémon Camped: 0 |
Pokémon Views Today: 0 | Most Daily Pokémon Views: 4 on July 28, 2024 (#2,156) |
Pokémon Eggs Adopted Today: 0 | Most Daily Pokémon Eggs Adopted: 0 on ----- (#0) |
SongofStorms's User Stats | |
Joined: June 22, 2019, 11:55 pm | Interactions Today: 0 |
Poké Dollars: 7 | Poké Dollars Spent: 0 |
Items Bought: 0 | Items Found: 0 |
Items Sold: 0 | Achievements Unlocked: 0 |
Berries Collected: 3 | Berries Fed to Snorlax: 0 |
Legendary Number Games Played: 1 | Legendary Number Games Won: 0 |
Rare Lottery Tickets Bought: 0 | Legendary Lottery Tickets Bought: 0 |
Rare Lottery Wins: 0 | Legendary Lottery Wins: 0 |
Times at Mt. Chimney: 0 | Soot Collected: 0 |
Game Coins: 52 | Game Coins Flipped: 0 |
Game Coin Flip Games Won: 0 | Game Coin Flip Games Lost: 0 |
Poster Presses: 0 | Feeling Checks: 0 |
Times Underwater: 0 | Most Daily Interactions: 4 on June 23, 2019 (#1,093) |
SongofStorms's Items (Show All)
SongofStorms's Pal Pad |
---|
This user does not own a Pal Pad yet! |
Click here to add SongofStorms to your Pal Pad! |