Newest Updates: November Events + Poliwager's Birthday + Community Weekend [Poison-type] • October Events • Minor Updates [My Pokémon]
Welcome, Guest!
Server Time: 5:01 pm
Sui's Profile
"Clickaroni and cheese :D" | Sui's Journal | |
---|---|---|
Last online: October 20, 2011, 11:33 am | This user has not written in their Journal yet! | |
Interactions Today: 0 | ||
Pokémon Views Today: 0 | ||
Pokémon Eggs Adopted Today: 0 | ||
Send Private Message |
Sui's Eggs
This user currently does not have any eggs. |
Active Pokémon • Box 1 • Box 2 • Box 3 • Box 4 • Box 5
Box 6 • Box 7 • Box 8 • Box 9 • Box 10
View Sui's Released and Bred Pokémon
Sui's Pokémon Stats | |
---|---|
Total Pokémon Obtained: 48 | Pokémon Currently Active: 36 (Avg. Lv. 28) |
Pokédex Pages: 29 | Shiny Pokédex Pages: 0 |
Pokémon Evolved: 0 | Pokémon Released: 12 |
Pokémon Bred: 3 | Pokéwalker Steps: 0 |
Pokémon Medals: 0 | Times Pokémon Camped: 0 |
Pokémon Views Today: 0 | Most Daily Pokémon Views: 36 on October 15, 2024 (#789) |
Pokémon Eggs Adopted Today: 0 | Most Daily Pokémon Eggs Adopted: 0 on ----- (#0) |
Sui's User Stats | |
Joined: 2011-09-29 | Interactions Today: 0 |
Poké Dollars: 19,071 | Poké Dollars Spent: 6,250 |
Items Bought: 11 | Items Found: 7 |
Items Sold: 0 | Achievements Unlocked: 0 |
Berries Collected: 0 | Berries Fed to Snorlax: 0 |
Legendary Number Games Played: 6 | Legendary Number Games Won: 0 |
Rare Lottery Tickets Bought: 0 | Legendary Lottery Tickets Bought: 0 |
Rare Lottery Wins: 0 | Legendary Lottery Wins: 0 |
Times at Mt. Chimney: 0 | Soot Collected: 0 |
Game Coins: 0 | Game Coins Flipped: 0 |
Game Coin Flip Games Won: 0 | Game Coin Flip Games Lost: 0 |
Poster Presses: 0 | Feeling Checks: 0 |
Times Underwater: 0 | Most Daily Interactions: 0 on ----- (#0) |
Sui's Items (Show All)
Sui's Pal Pad |
---|
This user does not own a Pal Pad yet! |
Click here to add Sui to your Pal Pad! |