Newest Updates: June Events + Poliwager Adoptables' Birthday + Community Weekend [Flying-type] • May Events • Minor Updates [Room, 5,000 Shinies]
Welcome, Guest!
Server Time: 8:12 pm
Thunderraptor's Profile
| "mmm Skittles" | Thunderraptor's Room |
|---|---|
| Last online: May 11, 2026, 11:18 am | |
| Interactions Today: 0 | |
| Pokémon Views Today: 0 | |
| Pokémon Eggs Adopted Today: 0 | |
| Send Private Message |
Thunderraptor's Eggs
| This user currently does not have any eggs. |
Thunderraptor's Party Pokémon
Poochyena Lv: 31 (2.9k / 10k)
|
Rotom Lv: 56 (306 / 10k)
|
Articuno Galarian Lv: 65 (3k / 12.5k)
|
Sneasel Hisuian Lv: 83 (3.3k / 10.6k)
|
Oricorio Pa'u Lv: 100
|
Farfetch'd Galarian Lv: 86 (3.9k / 10k)
|
Active Pokémon • Box 1 • Box 2 • Box 3 • Box 4 • Box 5
Box 6 • Box 7 • Box 8 • Box 9 • Box 10
Thunderraptor's Released and Bred Pokémon
![]() abingy's Bulbasaur | ![]() abingy's Bulbasaur | ![]() abingy's Bulbasaur | ![]() abingy's Bulbasaur | ![]() Zyxyz's Bulbasaur |
![]() Zyxyz's Bulbasaur | ![]() abingy's Bulbasaur | ![]() abingy's Bulbasaur | ![]() Zyxyz's Bulbasaur | ![]() frozen oats's Bulbasaur |
![]() jirachi100's Bulbasaur | ![]() Stumpy's Easter Happiny | ![]() Stumpy's Easter Happiny | ![]() Stumpy's Easter Happiny | ![]() rukkanen's Squirtle |
![]() Stumpy's Bulby | ![]() Stumpy's Easter Happiny | ![]() Stumpy's Squirtle | ![]() Stumpy's Easter Happiny | ![]() Stumpy's Easter Happiny |
![]() Stumpy's Easter Happiny | ![]() Stumpy's Easter Happiny | ![]() abingy's Squirtle | ![]() Zyxyz's Bulbasaur | ![]() tpf's Bulbasaur |
![]() tpf's Bulbasaur | ![]() Stumpy's Bulbasaur | ![]() abingy's Bulbasaur | ![]() abingy's Squirtle | ![]() Stumpy's Bulbasaur |
![]() abingy's Bulbasaur | ![]() abingy's Squirtle | ![]() abingy's Bulbasaur | ![]() abingy's Squirtle | ![]() abingy's Bulbasaur |
![]() abingy's Squirtle | ![]() abingy's Bulbasaur | ![]() Stumpy's Bulbasaur | ![]() rukkanen's Squirtle | ![]() Stumpy's Squirtle |
![]() abingy's Squirtle | ![]() Stumpy's Bulbasaur | ![]() abingy's Squirtle | ![]() Leri's Bulbasaur | ![]() abingy's Bulbasaur |
![]() Stumpy's Squirtle | ![]() abingy's Squirtle | ![]() Leri's Bulbasaur | ![]() Stumpy's Bulbasaur | ![]() LadyLxna's Squirtle |
![]() Electabuzz's Squirtle | ![]() Stumpy's Bulbasaur | ![]() Leri's Bulbasaur | ![]() abingy's Squirtle | ![]() abingy's Squirtle |
![]() abingy's Bulbasaur | ![]() abingy's Bulbasaur | ![]() abingy's Bulbasaur | ![]() Stumpy's Bulbasaur | ![]() Zyxyz's Squirtle |
![]() Stumpy's Bulbasaur | ![]() audrey729's Bulbasaur | ![]() abingy's Squirtle | ![]() Funkygecko197's Bulbasaur | ![]() abingy's Squirtle |
![]() Electabuzz's Squirtle | ![]() Duckie's Halloween Spiritomb | ![]() Electabuzz's Clamperl | ![]() Electabuzz's Slugma | ![]() Duckie's Ghost |
![]() Duckie's Ghost | ![]() Killer's Pumpkaboo Small | ![]() Killer's Pumpkaboo Super | ![]() Killer's Phantump | ![]() Killer's Phantump |
![]() Electabuzz's Gardening And Animals | ![]() Zill's Meowth Alolan | ![]() Electabuzz's Doduo | ![]() Electabuzz's Murkrow | ![]() Zyxyz's Pumpkaboo Average |
![]() Electabuzz's Farfetch'd Galarian | ![]() tpf's Farfetch'd Galarian | ![]() CartoonAnimalGamer's Farfetch'd Galarian | ![]() Electabuzz's Farfetch'd Galarian | ![]() yuradily's Farfetch'd Galarian |
![]() yuradily's Farfetch'd Galarian | ![]() Electabuzz's Winter Tangela | ![]() CartoonAnimalGamer's Farfetch'd Galarian | ![]() yuradily's Farfetch'd Galarian | ![]() yuradily's Farfetch'd Galarian |
![]() Electabuzz's Farfetch'd Galarian | ![]() yuradily's Farfetch'd Galarian | ![]() CartoonAnimalGamer's Farfetch'd Galarian | ![]() xcscientist's Farfetch'd Galarian | ![]() CartoonAnimalGamer's Farfetch'd Galarian |
![]() CartoonAnimalGamer's Farfetch'd Galarian | ![]() yuradily's Hawlucha | ![]() Zyxyz's Farfetch'd Galarian | ![]() CartoonAnimalGamer's Farfetch'd Galarian | ![]() Electabuzz's Hawlucha |
![]() Electabuzz's Scraggy | ![]() abingy's Hawlucha | ![]() CartoonAnimalGamer's Farfetch'd Galarian | ![]() yuradily's Hawlucha | ![]() yuradily's Hawlucha |
![]() CartoonAnimalGamer's Farfetch'd Galarian | ![]() yuradily's Hawlucha | ![]() CartoonAnimalGamer's Farfetch'd Galarian | ![]() abingy's Hawlucha | ![]() abingy's Hawlucha |
![]() tpf's Farfetch'd Galarian | ![]() CartoonAnimalGamer's Shiny Farfetch'd Galarian | ![]() union's bip | ![]() Zill's Clobbopus | ![]() abingy's Clobbopus |
![]() Killer's Riolu | ![]() Zyxyz's Surf Sentret | ![]() Electabuzz's Your Dreams | ![]() PoisonIvey1998's Surf Sentret | ![]() yuradily's Inkay |
![]() Zill's Inkay | ![]() CastielNovak's Inkay | ![]() CastielNovak's Ninetales Alolan | ![]() Zyxyz's Vulpix Alolan | ![]() yuradily's Vulpix Alolan |
![]() PoisonIvey1998's Spearow | ![]() Electabuzz's Oceanic Museum | ![]() Zill's Beedrill | ![]() Duckie's Caterpie | ![]() Duckie's Caterpie |
![]() PoisonIvey1998's Sawk | ![]() Zill's Gourgeist Super | ![]() Duckie's Carvanha | ![]() abingy's Carvanha | ![]() abingy's Carvanha |
![]() Electabuzz's Carvanha | ![]() penis123414's Charmander | ![]() Electabuzz's Durant | ![]() yuradily's Durant | ![]() NovariusHaze's Durant |
![]() NovariusHaze's Durant | ![]() abingy's Durant | ![]() abingy's Durant | ![]() PoisonIvey1998's Aron | ![]() Electabuzz's You Find A Loose Floorboard |
![]() Duckie's Rattata | ![]() Electabuzz's Obsessed With Them | ![]() Electabuzz's Magnemite | ![]() Electabuzz's Magnemite | ![]() Electabuzz's Cufant |
![]() Electabuzz's Magnemite | ![]() Electabuzz's Magnemite | ![]() Electabuzz's Magnemite | ![]() Electabuzz's Doduo | ![]() Electabuzz's Wooper |
![]() Electabuzz's There's No Room | ![]() Electabuzz's That Is My Desire | ![]() Electabuzz's Knight Of The WInd | ![]() Electabuzz's Clearing That Out | ![]() abingy's Krabby |
![]() Electabuzz's Tentacool | ![]() Electabuzz's Tentacool | ![]() poltergeistforever's Doduo | ![]() Electabuzz's Serving Size | ![]() poltergeistforever's Farfetch'd |
![]() MindBeams's Easter Happiny | ![]() Stumpy's Easter Happiny | ![]() Stumpy's Easter Happiny | ![]() Stumpy's Easter Happiny | ![]() Electabuzz's Hypnotizing Stare |
![]() CartoonAnimalGamer's Sandygast | ![]() CartoonAnimalGamer's Sandygast | ![]() CartoonAnimalGamer's Sandygast | ![]() CartoonAnimalGamer's Sandygast | ![]() Electabuzz's Onix |
![]() Electabuzz's Not Matching Up | ![]() Electabuzz's Onix | ![]() CartoonAnimalGamer's Sandygast | ![]() Pyro's Sandygast | ![]() CartoonAnimalGamer's Sandygast |
![]() CartoonAnimalGamer's Sandygast | ![]() Electabuzz's Onix | ![]() CartoonAnimalGamer's Sandygast | ![]() CartoonAnimalGamer's Sandygast | ![]() PhaseFaux's Sandshrew |
![]() MindBeams's Diglett | ![]() NovariusHaze's Pansage | ![]() Solipse's Pansage | ![]() Electabuzz's Sburban Jungle | ![]() Electabuzz's Rhyhorn |
![]() PoisonIvey1998's Caterpie | ![]() PoisonIvey1998's Caterpie | ![]() SurfsideJam's Vulpix Alolan | ![]() PuppyToast's Arcanine | ![]() CLeim's Vulpix Alolan |
![]() NovariusHaze's Growlithe | ![]() Electabuzz's Feel It Burn | ![]() supersmashcynderlum's Vulpix Alolan | ![]() PoisonIvey1998's Vulpix Alolan | ![]() PoisonIvey1998's Mankey |
![]() PoisonIvey1998's Mankey | ![]() NovariusHaze's Tentacool | ![]() NovariusHaze's Tentacool | ![]() PuppyToast's Absol | ![]() StrixUmbra's Oracle |
![]() Electabuzz's Seel | ![]() Duckie's Tentacruel | ![]() tpf's Oricorio Sensu | ![]() StrixUmbra's Raven | ![]() PoisonIvey1998's Slowbro |
![]() Cuniculus's Farfetch'd | ![]() Cuniculus's Farfetch'd | ![]() Electabuzz's Seel | ![]() Electabuzz's A Legal Move | ![]() Ahhhhhhhash's Machamp |
![]() Electabuzz's Onix | ![]() Electabuzz's Seel | ![]() NovariusHaze's Farfetch'd | ![]() Electabuzz's Winning A Prize | ![]() Electabuzz's Cubone |
![]() tpf's Sandile | ![]() Mespritrox's Purrloin | ![]() Electabuzz's Slowpoke | ![]() Electabuzz's Scraggy | ![]() Stumpy's Easter Happiny |
![]() Stumpy's Easter Happiny | ![]() Stumpy's Easter Happiny | ![]() Stumpy's Easter Happiny | ![]() Stumpy's Easter Happiny | ![]() Stumpy's Easter Happiny |
![]() Electabuzz's Privacy Policy | ![]() PoisonIvey1998's Scraggy | ![]() snivyprincess's Sableye | ![]() PoisonIvey1998's Scraggy | ![]() Electabuzz's Merch Store |
![]() cerol's Scraggy | ![]() PoisonIvey1998's Scraggy | ![]() PoisonIvey1998's Scraggy | ![]() PoisonIvey1998's Scraggy | ![]() Cuniculus's Hawlucha |
![]() Cuniculus's Hawlucha | ![]() PoisonIvey1998's Timburr | ![]() PoisonIvey1998's Sawk | ![]() PoisonIvey1998's Scraggy | ![]() Astrobyte's Hawlucha |
![]() Cuniculus's Hawlucha | ![]() Electabuzz's Click Exchange Topic | ![]() Electabuzz's I Don't Know | ![]() PoisonIvey1998's Scraggy | ![]() PoisonIvey1998's Scraggy |
![]() PoisonIvey1998's Scraggy | ![]() PoisonIvey1998's Hawlucha | ![]() Cuniculus's Hawlucha | ![]() Electabuzz's Machop | ![]() PoisonIvey1998's Makuhita |
![]() PoisonIvey1998's Makuhita | ![]() union's Machamp | ![]() Zill's Machamp | ![]() PhaseFaux's Mankey | ![]() Electabuzz's Adoptables Forum |
![]() Electabuzz's Site Stats | ![]() Electabuzz's Online Users | ![]() PoisonIvey1998's Makuhita | ![]() Nightmon's Hawlucha | ![]() Nightmon's Hawlucha |
![]() PoisonIvey1998's Sawk | ![]() Cuniculus's Scraggy | ![]() PoisonIvey1998's Sawk | ![]() PoisonIvey1998's Sawk | ![]() PoisonIvey1998's Sawk |
![]() Duckie's Machamp | ![]() Cuniculus's Hawlucha | ![]() PoisonIvey1998's Hawlucha | ![]() PoisonIvey1998's Scraggy | ![]() Electabuzz's Server Time |
![]() Electabuzz's Welcome Back | ![]() Christinewho's Scrafty | ![]() PoisonIvey1998's Scraggy | ![]() PoisonIvey1998's Scraggy | ![]() yuradily's Scraggy |
![]() CartoonAnimalGamer's Jangmo-o | ![]() Nightmon's Scraggy | ![]() CrabbyJade's Scraggy | ![]() Electabuzz's The Best Course Of Action | ![]() NovariusHaze's Abra |
![]() PoisonIvey1998's Abra | ![]() Zill's Abra | ![]() tpf's Carvanha | ![]() Duckie's Autumn Torterra | ![]() Electabuzz's Onix |
![]() Electabuzz's Route 228 | ![]() tpf's Carvanha | ![]() tpf's Carvanha | ![]() tpf's Carvanha | ![]() tpf's Carvanha |
![]() Electabuzz's My Sincere Apologies | ![]() Electabuzz's Wait Hold On | ![]() tpf's Sandile | ![]() Electabuzz's Rhyhorn | ![]() Electabuzz's Together Forever |
| Thunderraptor's Pokémon Stats | |
|---|---|
| Total Pokémon Obtained: 2,319 | Pokémon Currently Active: 2,006 (Avg. Lv. 15) |
| Pokédex Pages: 480 | Shiny Pokédex Pages: 18 |
| Pokémon Evolved: 145 | Pokémon Released: 307 |
| Pokémon Bred: 275 | Pokéwalker Steps: 10,812 |
| Pokémon Medals: 34 | Times Pokémon Camped: 147 |
| Pokémon Views Today: 0 | Most Daily Pokémon Views: 28 on July 23, 2024 (#1,082) |
| Pokémon Eggs Adopted Today: 0 | Most Daily Pokémon Eggs Adopted: 196 on February 16, 2024 (#59) |
| Thunderraptor's User Stats | |
| Joined: February 9, 2024, 10:14 pm | Interactions Today: 0 |
Poké Dollars: 15,538 | Poké Dollars Spent: 247,471 |
| Items Bought: 112 | Items Found: 185 |
| Items Sold: 118 | Achievements Unlocked: 42 |
| Berries Collected: 141 | Berries Fed to Snorlax: 501 |
| Legendary Number Games Played: 111 | Legendary Number Games Won: 2 |
| Rare Lottery Tickets Bought: 31 | Legendary Lottery Tickets Bought: 36 |
| Rare Lottery Wins: 2 | Legendary Lottery Wins: 1 |
| Times at Mt. Chimney: 268 | Soot Collected: 6,937 |
| Game Coins: 5,206 | Game Coins Flipped: 173 |
| Game Coin Flip Games Won: 12 | Game Coin Flip Games Lost: 85 |
| Poster Presses: 396 | Feeling Checks: 224 |
| Times Fished: 270 | Berries Fished: 51 |
| Items Fished: 63 | Stickers Fished: 41 |
| Times Underwater: 137 | Most Daily Interactions: 1,051 on May 19, 2025 (#262) |
Show Monthly Stats
Thunderraptor's Items (Show All)
Thunderraptor's Pal Pad ![]() |
|---|
| This user does not own a Pal Pad yet! |
| Click here to add Thunderraptor to your Pal Pad! |

































































































































15,538


















