Newest Updates: November Events + Poliwager's Birthday + Community Weekend [Poison-type] • October Events • Minor Updates [My Pokémon]
Welcome, Guest!
Server Time: 3:19 pm
coolman17422's Profile
"Kingpin of the Magikarp Syndicate" | |
Last online: July 12, 2019, 10:30 pm | |
Interactions Today: 0 | |
Pokémon Views Today: 0 | |
Pokémon Eggs Adopted Today: 0 | |
Send Private Message |
coolman17422's Eggs
This user currently does not have any eggs. |
coolman17422's Party Pokémon
Active Pokémon • Box 1 • Box 2 • Box 3 • Box 4 • Box 5
Box 6 • Box 7 • Box 8 • Box 9 • Box 10
View coolman17422's Released and Bred Pokémon
coolman17422's Pokémon Stats | |
---|---|
Total Pokémon Obtained: 31 | Pokémon Currently Active: 26 (Avg. Lv. 2) |
Pokédex Pages: 20 | Shiny Pokédex Pages: 0 |
Pokémon Evolved: 0 | Pokémon Released: 0 |
Pokémon Bred: 10 | Pokéwalker Steps: 0 |
Pokémon Medals: 0 | Times Pokémon Camped: 0 |
Pokémon Views Today: 0 | Most Daily Pokémon Views: 11 on October 12, 2024 (#1,423) |
Pokémon Eggs Adopted Today: 0 | Most Daily Pokémon Eggs Adopted: 0 on ----- (#0) |
coolman17422's User Stats | |
Joined: May 21, 2019, 10:29 am | Interactions Today: 0 |
Poké Dollars: 75 | Poké Dollars Spent: 250 |
Items Bought: 1 | Items Found: 0 |
Items Sold: 0 | Achievements Unlocked: 0 |
Berries Collected: 7 | Berries Fed to Snorlax: 0 |
Legendary Number Games Played: 8 | Legendary Number Games Won: 0 |
Rare Lottery Tickets Bought: 0 | Legendary Lottery Tickets Bought: 0 |
Rare Lottery Wins: 0 | Legendary Lottery Wins: 0 |
Times at Mt. Chimney: 12 | Soot Collected: 312 |
Game Coins: 545 | Game Coins Flipped: 0 |
Game Coin Flip Games Won: 0 | Game Coin Flip Games Lost: 0 |
Poster Presses: 2 | Feeling Checks: 3 |
Times Underwater: 0 | Most Daily Interactions: 83 on June 4, 2019 (#529) |
coolman17422's Items (Show All)
coolman17422's Pal Pad |
---|
ToonLover45 |
Click here to add coolman17422 to your Pal Pad! |