Newest Updates: November Events + Poliwager's Birthday + Community Weekend [Poison-type] • October Events • Minor Updates [My Pokémon]
Welcome, Guest!
Server Time: 8:28 pm
jimjoe500's Profile
"Click Me And ill Click You Back" | |
Last online: March 18, 2012, 6:54 pm | |
Interactions Today: 0 | |
Pokémon Views Today: 0 | |
Pokémon Eggs Adopted Today: 0 | |
Send Private Message |
jimjoe500's Eggs
This user currently does not have any eggs. |
Active Pokémon • Box 1 • Box 2 • Box 3 • Box 4 • Box 5
Box 6 • Box 7 • Box 8 • Box 9 • Box 10
jimjoe500's Released and Bred Pokémon
QuantoKonami's Metapod | BullRun's Spearow | Eldritch's Spearow | agent2442's Tentacool | Ash The great's Exeggcute |
Shurbi's Alomomola | KaylaTheLatias's Emolga | Lil Emnm's Scyther | flae's Spoink | frozenvanilla's Stantler |
wolfgal4522's Petilil | kobika's Alakazam | alfster555's Igglybuff | agent2442's Miltank | swayaiman's Horsea |
Drindalis's Castform | shadowdragon's Alakazam | Ladynite's Luvdisc |
jimjoe500's Pokémon Stats | |
---|---|
Total Pokémon Obtained: 91 | Pokémon Currently Active: 61 (Avg. Lv. 28) |
Pokédex Pages: 61 | Shiny Pokédex Pages: 1 |
Pokémon Evolved: 34 | Pokémon Released: 30 |
Pokémon Bred: 0 | Pokéwalker Steps: 0 |
Pokémon Medals: 0 | Times Pokémon Camped: 0 |
Pokémon Views Today: 0 | Most Daily Pokémon Views: 35 on October 1, 2024 (#787) |
Pokémon Eggs Adopted Today: 0 | Most Daily Pokémon Eggs Adopted: 0 on ----- (#0) |
jimjoe500's User Stats | |
Joined: 2011-10-10 | Interactions Today: 0 |
Poké Dollars: 161 | Poké Dollars Spent: 1,750 |
Items Bought: 4 | Items Found: 0 |
Items Sold: 0 | Achievements Unlocked: 0 |
Berries Collected: 0 | Berries Fed to Snorlax: 0 |
Legendary Number Games Played: 10 | Legendary Number Games Won: 0 |
Rare Lottery Tickets Bought: 0 | Legendary Lottery Tickets Bought: 0 |
Rare Lottery Wins: 0 | Legendary Lottery Wins: 0 |
Times at Mt. Chimney: 2 | Soot Collected: 68 |
Game Coins: 0 | Game Coins Flipped: 0 |
Game Coin Flip Games Won: 0 | Game Coin Flip Games Lost: 0 |
Poster Presses: 0 | Feeling Checks: 0 |
Times Underwater: 0 | Most Daily Interactions: 0 on ----- (#0) |
jimjoe500's Items (Show All)
jimjoe500's Pal Pad |
---|
epicyarn |
Click here to add jimjoe500 to your Pal Pad! |