Newest Updates: June Events + Poliwager Adoptables' Birthday + Community Weekend [Flying-type] • May Events • Minor Updates [Room, 5,000 Shinies]
Welcome, Guest!
Server Time: 10:21 pm
tpf's Profile
![]() | "Click Novarius/My Meltan for small % @ Iron Ball" | tpf's Journal | tpf's Room |
|---|---|---|---|
| Last online: June 14, 2026, 10:21 pm | Current Shiny Hunt: Oshawott
Other planned shiny hunts: Charmander Poliwag Abra Gastly Staryu Chikorita Cleffa Elekid Bagon Beldum Piplup Munchlax Snivy Oshawott Munna Drilbur Chespin Amaura Litten Grookey Scorbunny Sobble Easter Happiny Halloween Spiritomb Land Poliwag | ||
| Interactions Today: 1,951 | |||
| Pokémon Views Today: 379 | |||
| Pokémon Eggs Adopted Today: 246 | |||
| Send Private Message | |||
140 Relic Gold |
tpf's Eggs
![]() Mystery Egg Steps: 1.2k / 3.8k
| ![]() Mystery Egg Steps: 1.4k / 3.8k
| ![]() Mystery Egg Steps: 1.2k / 5.1k
| ![]() Mystery Egg Steps: 1.2k / 3.8k
| ![]() Mystery Egg Steps: 5k / 5.1k
| ![]() Mystery Egg Steps: 4.1k / 5.1k
|
tpf's Party Pokémon
Shiny Drifloon Lv: 7 (12.1k / 16.4k)
|
Shiny Woobat Lv: 16 (7.9k / 10k)
|
Shiny Spearow Lv: 37 (8.3k / 10k)
|
Shiny Natu Lv: 35 (5k / 10k)
|
Rayquaza Lv: 100
|
Phoenix Rainbow Lv: 100
|
Active Pokémon • Box 1 • Box 2 • Box 3 • Box 4 • Box 5
Box 6 • Box 7 • Box 8 • Box 9 • Box 10
tpf's Released and Bred Pokémon
![]() Zyxyz's Scyther | ![]() abingy's Scyther | ![]() abingy's Scyther | ![]() Killer's Scyther | ![]() Zyxyz's Scyther |
![]() Killer's Scyther | ![]() Killer's Scyther | ![]() abingy's Scyther | ![]() hybbat's Priscilla | ![]() abingy's Scyther |
![]() abingy's Scyther | ![]() Zyxyz's Scyther | ![]() Zyxyz's Scyther | ![]() Zyxyz's Scyther | ![]() Zyxyz's Scyther |
![]() abingy's Scyther | ![]() abingy's Scyther | ![]() Zyxyz's Scyther | ![]() Zyxyz's Scyther | ![]() abingy's Scyther |
![]() abingy's Scyther | ![]() abingy's Scyther | ![]() abingy's Scyther | ![]() abingy's Scyther | ![]() abingy's Scyther |
![]() Bendy Demon's Scyther | ![]() Bendy Demon's Scyther | ![]() abingy's Scyther | ![]() abingy's Scyther | ![]() abingy's Scyther |
![]() abingy's Scyther | ![]() abingy's Scyther | ![]() abingy's Scyther | ![]() abingy's Scyther | ![]() abingy's Scyther |
![]() abingy's Scyther | ![]() abingy's Scyther | ![]() Mespritrox's Scyther | ![]() Mespritrox's Scyther | ![]() Zyxyz's Scyther |
![]() NovariusHaze's Scyther | ![]() Zyxyz's Scyther | ![]() Zyxyz's Scyther | ![]() Zyxyz's Scyther | ![]() abingy's Scyther |
![]() yuradily's Scyther | ![]() abingy's Scyther | ![]() Zyxyz's Scyther | ![]() Zyxyz's Scyther | ![]() abingy's Scyther |
![]() abingy's Scyther | ![]() abingy's Scyther | ![]() abingy's Scyther | ![]() Electabuzz's That's Right! | ![]() abingy's Scyther |
![]() abingy's Scyther | ![]() abingy's Scyther | ![]() abingy's Scyther | ![]() Killer's Scyther | ![]() abingy's Scyther |
![]() abingy's Scyther | ![]() abingy's Scyther | ![]() Zyxyz's Scyther | ![]() yuradily's Gastly | ![]() yuradily's Gastly |
![]() Zyxyz's Gastly | ![]() Zyxyz's Gastly | ![]() Zyxyz's Gastly | ![]() Zyxyz's Gastly | ![]() Zyxyz's Gastly |
![]() Zyxyz's Gastly | ![]() Zyxyz's Gastly | ![]() Slix's Gastly | ![]() yuradily's Gastly | ![]() yuradily's Gastly |
![]() Zyxyz's Gastly | ![]() Zyxyz's Gastly | ![]() Zyxyz's Gastly | ![]() Electabuzz's Gastly | ![]() Zyxyz's Gastly |
![]() Electabuzz's Gastly | ![]() Zyxyz's Gastly | ![]() Zyxyz's Gastly | ![]() Electabuzz's Gastly | ![]() Zyxyz's Gastly |
![]() Zyxyz's Gastly | ![]() Zyxyz's Gastly | ![]() Zyxyz's Gastly | ![]() Zyxyz's Gastly | ![]() Zyxyz's Gastly |
![]() I love squirtle line's Gastly | ![]() Zyxyz's Gastly | ![]() Zyxyz's Gastly | ![]() Zyxyz's Gastly | ![]() Zyxyz's Gastly |
![]() Zyxyz's Gastly | ![]() Zyxyz's Gastly | ![]() Zyxyz's Gastly | ![]() Zyxyz's Gastly | ![]() Zyxyz's Gastly |
![]() Zyxyz's Gastly | ![]() Zyxyz's Gastly | ![]() Zyxyz's Gastly | ![]() Zyxyz's Gastly | ![]() Zyxyz's Gastly |
![]() Zyxyz's Gastly | ![]() Zyxyz's Gastly | ![]() Zyxyz's Gastly | ![]() Zyxyz's Gastly | ![]() Zyxyz's Gastly |
![]() Zyxyz's Gastly | ![]() Zyxyz's Gastly | ![]() Zyxyz's Gastly | ![]() Zyxyz's Gastly | ![]() Zyxyz's Gastly |
![]() Zyxyz's Gastly | ![]() Zyxyz's Gastly | ![]() Zyxyz's Gastly | ![]() Zyxyz's Gastly | ![]() Zyxyz's Gastly |
![]() Zyxyz's Gastly | ![]() Zyxyz's Gastly | ![]() Zyxyz's Gastly | ![]() Zyxyz's Gastly | ![]() NovariusHaze's Gastly |
![]() NovariusHaze's Gastly | ![]() NovariusHaze's Shiny Gastly | ![]() NovariusHaze's Gastly | ![]() NovariusHaze's Gastly | ![]() NovariusHaze's Gastly |
![]() Zyxyz's Gastly | ![]() Zyxyz's Gastly | ![]() Zyxyz's Gastly | ![]() Zyxyz's Gastly | ![]() Zyxyz's Gastly |
![]() Zyxyz's Gastly | ![]() Zyxyz's Gastly | ![]() Zyxyz's Gastly | ![]() Zyxyz's Gastly | ![]() NovariusHaze's Gastly |
![]() Anna's Gastly | ![]() yuradily's Gastly | ![]() NovariusHaze's Gastly | ![]() I love squirtle line's Gastly | ![]() Zyxyz's Gastly |
![]() NovariusHaze's Gastly | ![]() Zyxyz's Gastly | ![]() Mawlerz's Tyrogue | ![]() abingy's Smoochum | ![]() abingy's Smoochum |
![]() abingy's Smoochum | ![]() yuradily's Smoochum | ![]() Mawlerz's Smoochum | ![]() abingy's Smoochum | ![]() abingy's Smoochum |
![]() abingy's Tyrogue | ![]() Zyxyz's Tyrogue | ![]() abingy's Tyrogue | ![]() abingy's Tyrogue | ![]() NovariusHaze's Gastly |
![]() yuradily's Gastly | ![]() abingy's Gastly | ![]() abingy's Gastly | ![]() Zyxyz's Gastly | ![]() Zyxyz's Gastly |
![]() Zyxyz's Gastly | ![]() Zyxyz's Gastly | ![]() Zyxyz's Gastly | ![]() Zyxyz's Gastly | ![]() Zyxyz's Gastly |
![]() Zyxyz's Gastly | ![]() abingy's Gastly | ![]() abingy's Gastly | ![]() CartoonAnimalGamer's Gastly | ![]() CartoonAnimalGamer's Gastly |
![]() rukkanen's Gastly | ![]() rukkanen's Gastly | ![]() Zyxyz's Gastly | ![]() Zyxyz's Gastly | ![]() abingy's Gastly |
![]() abingy's Gastly | ![]() abingy's Gastly | ![]() abingy's Gastly | ![]() abingy's Gastly | ![]() yuradily's Gastly |
![]() abingy's Gastly | ![]() abingy's Gastly | ![]() abingy's Gastly | ![]() abingy's Gastly | ![]() abingy's Gastly |
![]() yuradily's Gastly | ![]() abingy's Gastly | ![]() abingy's Gastly | ![]() abingy's Gastly | ![]() I love squirtle line's Gastly |
![]() yuradily's Gastly | ![]() abingy's Gastly | ![]() abingy's Gastly | ![]() abingy's Gastly | ![]() abingy's Gastly |
![]() abingy's Gastly | ![]() abingy's Gastly | ![]() abingy's Gastly | ![]() yuradily's Gastly | ![]() abingy's Gastly |
![]() abingy's Gastly | ![]() abingy's Gastly | ![]() abingy's Gastly | ![]() yuradily's Gastly | ![]() yuradily's Gastly |
![]() rukkanen's Pichu | ![]() abingy's Pichu | ![]() Grimalkin's Pidgey | ![]() yuradily's Caterpie | ![]() yuradily's Caterpie |
![]() yuradily's Squirtle | ![]() zorquil's Squirtle | ![]() abingy's Charmander | ![]() zorquil's Charmander | ![]() abingy's Bulbasaur |
![]() Grimalkin's Venusaur | ![]() Grimalkin's Smoochum | ![]() zorquil's Smoochum | ![]() abingy's Gastly | ![]() I love squirtle line's Gastly |
![]() rukkanen's Gastly | ![]() abingy's Gastly | ![]() abingy's Gastly | ![]() abingy's Gastly | ![]() abingy's Gastly |
![]() Grimalkin's Gastly | ![]() zorquil's Gastly | ![]() abingy's Gastly | ![]() yuradily's Gastly | ![]() Grimalkin's Gengar |
![]() I love squirtle line's Gastly | ![]() abingy's Gastly | ![]() SurfsideJam's Gastly | ![]() yuradily's Gastly | ![]() yuradily's Gastly |
![]() yuradily's Gastly | ![]() yuradily's Gastly | ![]() yuradily's Gastly | ![]() Zyxyz's Gastly | ![]() Zyxyz's Gastly |
![]() yuradily's Gastly | ![]() abingy's Gastly | ![]() Zyxyz's Gastly | ![]() yuradily's Gastly | ![]() sugarcoated's Gastly |
![]() abingy's Chespin | ![]() abingy's Chespin | ![]() abingy's Chespin | ![]() abingy's Chespin | ![]() abingy's Chespin |
![]() abingy's Chespin | ![]() abingy's Chespin | ![]() abingy's Chespin | ![]() abingy's Chespin | ![]() abingy's Chespin |
![]() abingy's Chespin | ![]() abingy's Chespin | ![]() abingy's Chespin | ![]() abingy's Chespin | ![]() abingy's Chespin |
![]() abingy's Chespin | ![]() Killer's Chespin | ![]() abingy's Chespin | ![]() Killer's Chespin | ![]() abingy's Chespin |
![]() abingy's Chespin | ![]() abingy's Chespin | ![]() abingy's Chespin | ![]() abingy's Chespin | ![]() abingy's Chespin |
![]() abingy's Chespin | ![]() abingy's Chespin | ![]() abingy's Chespin | ![]() abingy's Chespin | ![]() abingy's Chespin |
![]() abingy's Chespin | ![]() abingy's Chespin | ![]() abingy's Chespin | ![]() Killer's Chespin | ![]() abingy's Chespin |
![]() abingy's Chespin | ![]() abingy's Chespin | ![]() abingy's Chespin | ![]() abingy's Chespin | ![]() abingy's Chespin |
![]() abingy's Chespin | ![]() abingy's Chespin | ![]() abingy's Chespin | ![]() abingy's Chespin | ![]() abingy's Chespin |
![]() abingy's Chespin | ![]() abingy's Chespin | ![]() abingy's Chespin | ![]() abingy's Chespin | ![]() abingy's Chespin |
| tpf's Pokémon Stats | |
|---|---|
| Total Pokémon Obtained: 110,442 | Pokémon Currently Active: 31,323 (Avg. Lv. 17) |
| Pokédex Pages: 1,188 | Shiny Pokédex Pages: 675 |
| Pokémon Evolved: 8,041 | Pokémon Released: 26,350 |
| Pokémon Bred: 23,295 | Pokéwalker Steps: 52,459 |
| Pokémon Medals: 7,992 | Times Pokémon Camped: 2,546 |
| Pokémon Views Today: 379 | Most Daily Pokémon Views: 4,115 on March 11, 2022 (#13) |
| Pokémon Eggs Adopted Today: 246 | Most Daily Pokémon Eggs Adopted: 1,495 on June 1, 2026 (#7) |
| tpf's User Stats | |
| Joined: 2011-10-22 | Interactions Today: 1,951 |
Poké Dollars: 6,397,758 | Poké Dollars Spent: 102,024,994 |
| Items Bought: 44,759 | Items Found: 27,721 |
| Items Sold: 50,960 | Achievements Unlocked: 214 |
| Berries Collected: 659 | Berries Fed to Snorlax: 36,883 |
| Legendary Number Games Played: 4,028 | Legendary Number Games Won: 43 |
| Rare Lottery Tickets Bought: 16,860 | Legendary Lottery Tickets Bought: 16,029 |
| Rare Lottery Wins: 288 | Legendary Lottery Wins: 65 |
| Times at Mt. Chimney: 25,531 | Soot Collected: 480,215 |
| Game Coins: 2,703,958 | Game Coins Flipped: 1,950 |
| Game Coin Flip Games Won: 133 | Game Coin Flip Games Lost: 737 |
| Poster Presses: 9,585 | Feeling Checks: 25,701 |
| Times Fished: 6,430 | Berries Fished: 586 |
| Items Fished: 1,240 | Stickers Fished: 662 |
| Times Underwater: 24,612 | Most Daily Interactions: 60,765 on September 5, 2025 (#5) |


140 Relic Gold
























































6,397,758


























