Newest Updates: June Events + Poliwager Adoptables' Birthday + Community Weekend [Flying-type] • May Events • Minor Updates [Room, 5,000 Shinies]
Welcome, Guest!
Server Time: 5:25 pm
Pokédex #201 - Unown [B] 
![]()
Its flat, thin body is always stuck on walls. Its shape appears to have some meaning. |
![]() Pokédex: #201 Genderless
Egg Steps Required to Hatch: 10,240 Experience Required to Level Up: 10,000 Found during: Spring, Summer, Autumn, Winter Adopted Unown [B]: 118 (125 Total Lifetime) Adopted Shiny Unown [B]: 1 (1 Total Lifetime) Total Unown [B] eggs: 0 [B]: 0 (0 Total Lifetime) Your Adopted Shiny Unown [B]: 0 (0 Total Lifetime) | |
| Evolutions | ||||
|---|---|---|---|---|
![]() Unown [A] Hatch from Egg | ![]() Unown [B] Hatch from Egg | ![]() Unown [C] Hatch from Egg | ![]() Unown [D] Hatch from Egg | ![]() Unown [E] Hatch from Egg |
![]() Unown [F] Hatch from Egg | ![]() Unown [G] Hatch from Egg | ![]() Unown [H] Hatch from Egg | ![]() Unown [I] Hatch from Egg | ![]() Unown [J] Hatch from Egg |
![]() Unown [K] Hatch from Egg | ![]() Unown [L] Hatch from Egg | ![]() Unown [M] Hatch from Egg | ![]() Unown [N] Hatch from Egg | ![]() Unown [O] Hatch from Egg |
![]() Unown [P] Hatch from Egg | ![]() Unown [Q] Hatch from Egg | ![]() Unown [R] Hatch from Egg | ![]() Unown [S] Hatch from Egg | ![]() Unown [T] Hatch from Egg |
![]() Unown [U] Hatch from Egg | ![]() Unown [V] Hatch from Egg | ![]() Unown [W] Hatch from Egg | ![]() Unown [X] Hatch from Egg | ![]() Unown [Y] Hatch from Egg |
![]() Unown [Z] Hatch from Egg | ![]() Unown [!] Hatch from Egg | ![]() Unown [?] Hatch from Egg | ||
Stickers Obtained
Total Unown [B] Stickers Obtained: 15 Obtained by 10 Collectors Not Obtained By You Yet! |
Top 10 Unown [B] Sticker Collectors
| Rank # | Username | Total Collected |
|---|---|---|
| #1 | Killer | 3 |
| #2 | NovariusHaze | 2 |
| #3 | Nyaoha | 2 |
| #4 | abingy | 2 |
| #5 | Unkn0wn | 1 |
| #6 | Zyxyz | 1 |
| #7 | Seamantis | 1 |
| #8 | MochiHoshi | 1 |
| #9 | heeyawcoybow | 1 |
| #10 | audrey729 | 1 |
Top 10 Unown [B] By Total Clicks
(Show Top 100 By Total Clicks, Views, Times Camped, IVs, or Battles Instead)
| Rank # | Pokémon | Owned By | Total Clicks |
|---|---|---|---|
| #1 | ![]() Unown B |
Slix | 1,169 |
| #2 | ![]() Unown B |
Pokegirl24 | 987 |
| #3 | ![]() Bariat |
Sadistic Snivy | 848 |
| #4 | ![]() Unown B |
houndoom42 | 600 |
| #5 | ![]() Unown B |
Mistwing | 481 |
| #6 | ![]() Unown B |
tpf | 451 |
| #7 | ![]() Unown B |
BLEACHIchigo1 | 337 |
| #8 | ![]() Unown B |
Nyaoha | 334 |
| #9 | ![]() Unown B |
Bendy Demon | 322 |
| #10 | ![]() Unown B |
evergreenn | 247 |
Top 25 Unown [B] Adopters
| Rank # | Username | Total Adopted |
|---|---|---|
| #1 | tpf | 16 (1 Shiny) |
| #2 | NovariusHaze | 15 |
| #3 | Zyxyz | 10 |
| #4 | Slix | 6 |
| #5 | evergreenn | 5 |
| #6 | CartoonAnimalGamer | 5 |
| #7 | Mespritrox | 4 |
| #8 | Zill | 4 |
| #9 | Anna | 4 |
| #10 | jirachi100 | 3 |
| #11 | abingy | 3 |
| #12 | Ditto132 | 3 |
| #13 | Pokegirl24 | 2 |
| #14 | xcscientist | 2 |
| #15 | Stumpy | 2 |
| #16 | momoapplegirl | 2 |
| #17 | Michael | 2 |
| #18 | andre | 2 |
| #19 | audrey729 | 2 |
| #20 | NoctisVoid | 2 |
| #21 | cerol | 2 |
| #22 | DarkParkai | 2 |
| #23 | Bendy Demon | 1 |
| #24 | Me Is Z | 1 |
| #25 | AkiCrow | 1 |
































