Nyaoha's Profile
![]() | "tip: use the dex to click a PKMN in particular!"
June 11, 2026, 11:02 pm Today: 3,483 Ints, 3 Views, 6 Adopted |
Eggs
![]() Mystery Egg Steps: 4.4k / 5.1k
| ![]() Mystery Egg Steps: 4.2k / 5.1k
|
![]() Mystery Egg Steps: 7.1k / 10.2k
| ![]() Mystery Egg Steps: 15.8k / 30.7k
|
![]() Mystery Egg Steps: 14.7k / 30.7k
|
Party Pokémon
![]() Paradisio Lv: 81 (6.6k / 10k)
| ![]() Virizion Lv: 59 (6.3k / 12.5k)
|
![]() Ho-Oh Lv: 71 (11.8k / 12.5k)
| ![]() Urshifu Single Strike Lv: 75 (2.6k / 12.5k)
|
![]() Hoopa Confined Lv: 77 (5k / 12.5k)
| ![]() Unown G Lv: 83 (3.5k / 10k)
|
Active Pokémon
Box 1 • Box 2 • Box 3 • Box 4 • Box 5
Box 6 • Box 7 • Box 8 • Box 9 • Box 10
Nyaoha's Released and Bred Pokémon
![]() Zyxyz's Mystery Egg | ![]() SurfsideJam's Mystery Egg |
![]() Electabuzz's Nidoran F | ![]() yuradily's Goomy |
![]() tpf's Goomy | ![]() Talon's Goomy |
![]() Electabuzz's Goomy | ![]() Mespritrox's Goomy |
![]() tpf's Goomy | ![]() Electabuzz's Honedge |
![]() tpf's Goomy | ![]() Mespritrox's Goomy |
![]() tpf's Goomy | ![]() Electabuzz's Goomy |
![]() tpf's Goomy | ![]() Mespritrox's Goomy |
![]() Livinglazer3's Morpeko Hangry Mode | ![]() tpf's Goomy |
![]() Mespritrox's Goomy | ![]() Electabuzz's Goomy |
![]() lovestruck1987's 145 IV Shinx | ![]() Electabuzz's Cleffa |
![]() Zyxyz's Goomy | ![]() Zyxyz's Goomy |
![]() PoisonIvey1998's Goomy | ![]() tpf's Goomy |
![]() Zyxyz's Goomy | ![]() rukkanen's Clauncher |
![]() Electabuzz's Girafarig | ![]() Electabuzz's Miltank |
![]() Electabuzz's 139 IV Snubbull | ![]() Zyxyz's Goomy |
![]() Mespritrox's Goomy | ![]() rukkanen's Wooloo |
![]() Electabuzz's Lotad | ![]() Electabuzz's 148 IV Lotad |
![]() Zyxyz's Goomy | ![]() tpf's Goomy |
![]() PoisonIvey1998's Audino | ![]() rukkanen's Tentacool |
![]() Electabuzz's Cramorant | ![]() Mespritrox's Goomy |
![]() Electabuzz's Happiny | ![]() Livinglazer3's Druddigon |
![]() rukkanen's Oricorio Baile | ![]() Bluefire's Lickitung |
![]() Zyxyz's Goomy | ![]() Anna's Goomy |
![]() Electabuzz's Sunkern | ![]() tpf's Goomy |
![]() tpf's Goomy | ![]() Electabuzz's Goomy |
![]() tpf's Goomy | ![]() Zyxyz's Goomy |
![]() tpf's Goomy | ![]() sugarcoated's Munchlax |
![]() rukkanen's Vulpix | ![]() tpf's Goomy |
![]() Zyxyz's Goomy | ![]() Electabuzz's Audino |
![]() SurfsideJam's Goomy | ![]() tpf's Goomy |
![]() rukkanen's Vulpix M | ![]() Electabuzz's Oricorio Baile |
![]() CartoonAnimalGamer's 137 IV Magnemite | ![]() PoisonIvey1998's Audino |
![]() Electabuzz's Torkoal | ![]() Electabuzz's Goomy |
![]() Electabuzz's Goomy | ![]() PoisonIvey1998's Venonat |
![]() Electabuzz's 144 IV Aron | ![]() rukkanen's Ponyta |
![]() Electabuzz's Rotom Heat | ![]() sugarcoated's Buneary |
![]() rukkanen's Houndour | ![]() Electabuzz's Shinx |
![]() abingy's Weedle | ![]() yuradily's Caterpie |
![]() Electabuzz's Horsea | ![]() Electabuzz's Heatmor |
![]() Electabuzz's Meowth | ![]() Slix's Weedle |
![]() yuradily's Weedle | ![]() yuradily's Weedle |
![]() CartoonAnimalGamer's Caterpie | ![]() rukkanen's Weedle |
![]() Electabuzz's Poochyena | ![]() sugarcoated's Ponyta |
![]() Electabuzz's Maractus | ![]() Electabuzz's Finneon |
![]() Electabuzz's Nidoran F | ![]() Electabuzz's Clamperl |
![]() lite's Weedle | ![]() sugarcoated's Eiscue Noice Face |
![]() Electabuzz's Fletchling | ![]() rukkanen's Mudkip |
![]() Electabuzz's 130 IV Drilbur | ![]() Electabuzz's Fomantis |
![]() Perrythecarrot's Houndour | ![]() rukkanen's Clauncher |
Nyaoha's Journal |
|---|
she/him
all my clickables are in party&active (no need to click my boxes) Resdayn on GPX+. Bаrenziah on PFQ. (quit) Resdayn on PokéHeroes. (also quit) avatar is "Haneko" unused pokemon sprite, courtesy of Bulbapedia |
| Nyaoha's Room |
Nyaoha's Pal Pad ![]() |
| This user does not own a Pal Pad yet! |
| Click to add Nyaoha to your Pal Pad! |
| Send Private Message |
103 Relic Gold |
Nyaoha's Items (Show All)
| Nyaoha's Pokémon Stats | |
|---|---|
| Total Pokémon Obtained: 20,475 | Pokémon Currently Active: 212 (Avg. Lv. 68) |
| Pokédex Pages: 1142 | Shiny Pokédex Pages: 130 |
| Pokémon Evolved: 1,992 | Pokémon Released: 17,120 |
| Pokémon Bred: 6,580 | Pokéwalker Steps: 19,133 |
| Pokémon Medals: 293 | Times Pokémon Camped: 1,514 |
| Pokémon Views Today: 3 | Most Daily Pokémon Views: 6,453 on July 27, 2025 (#5) |
| Pokémon Eggs Adopted Today: 6 | Most Daily Pokémon Eggs Adopted: 259 on November 27, 2025 (#48) |
| Nyaoha's User Stats | |
| Joined: March 24, 2024, 9:23 pm | Interactions Today: 3,483 |
Poké Dollars: 1,294,845 | Poké Dollars Spent: 3,834,525 |
| Items Bought: 1,591 | Items Found: 6,524 |
| Items Sold: 922 | Achievements Unlocked: 200 |
| Berries Collected: 566 | Berries Fed to Snorlax: 10,271 |
| Legendary Number Games Played: 793 | Legendary Number Games Won: 8 |
| Rare Lottery Tickets Bought: 1,033 | Legendary Lottery Tickets Bought: 937 |
| Rare Lottery Wins: 32 | Legendary Lottery Wins: 5 |
| Times at Mt. Chimney: 4,607 | Soot Collected: 165,154 |
| Game Coins: 522,680 | Game Coins Flipped: 6,660 |
| Game Coin Flip Games Won: 1,495 | Game Coin Flip Games Lost: 3,252 |
| Poster Presses: 7,718 | Feeling Checks: 10,722 |
| Times Fished: 5,732 | Berries Fished: 1,360 |
| Items Fished: 1,421 | Stickers Fished: 1,343 |
| Times Underwater: 4,566 | Most Daily Interactions: 32,498 on March 26, 2024 (#13) |















































































































103 Relic Gold






















1,294,845