Newest Updates: November Events + Poliwager's Birthday + Community Weekend [Poison-type] • October Events • Minor Updates [My Pokémon]
Welcome, Guest!
Server Time: 3:00 am
Nightunite's Profile
"I like bees" | Nightunite's Room |
---|---|
Last online: November 15, 2020, 12:11 pm |
|
Interactions Today: 0 | |
Pokémon Views Today: 0 | |
Pokémon Eggs Adopted Today: 0 | |
Send Private Message |
Nightunite's Eggs
This user currently does not have any eggs. |
Nightunite's Party Pokémon
Spearow Lv: 18 (8.3k / 10k)
|
Sandshrew Lv: 15 (4.5k / 10k)
|
Nidoran M Lv: 15 (9.2k / 10.6k)
|
Diglett Lv: 10 (4.6k / 10k)
|
Reee Lv: 17 (3.2k / 10k)
|
aaabaajss Lv: 30 (9.2k / 10.6k)
|
Active Pokémon • Box 1 • Box 2 • Box 3 • Box 4 • Box 5
Box 6 • Box 7 • Box 8 • Box 9 • Box 10
Nightunite's Released and Bred Pokémon
PoisonIvey1998's Accelgor | Sonic Sam's Stoutland | PoisonIvey1998's Cubchoo | PoisonIvey1998's Miltank | MotherMoon's Popo |
PoisonIvey1998's Dwebble | PoisonIvey1998's Diglett | PoisonIvey1998's Barboach | MotherMoon's Gnatalie | PoisonIvey1998's Weedle |
Rioluinrio's Nipper | DenialPixel's Taillow | PoisonIvey1998's Magikarp | PoisonIvey1998's Horsea | SiaraX's Taillow |
PoisonIvey1998's Koffing | TammyThePoliwag's Weedle | Littletigerpaws4's Venipede | PharaohsTomb's Caterpie | Riadora's Venipede |
ToonLover45's Combee | Rioluinrio's Magikarp | SongofStorms's Magikarp | PharaohsTomb's Amphy | Myhero13's Venipede |
Irresolute's Venipede | geckobubbles's Shinx | PoisonIvey1998's Yungoos | kbthecat123's Magikarp | James's Squirtle |
kbthecat123's Wailmer | TammyThePoliwag's Magikarp | Rioluinrio's Shinx | ToonLover45's Yungoos | Riadora's Shinx |
Riadora's Magikarp | Riadora's Wailmer |
Nightunite's Pokémon Stats | |
---|---|
Total Pokémon Obtained: 146 | Pokémon Currently Active: 64 (Avg. Lv. 6) |
Pokédex Pages: 107 | Shiny Pokédex Pages: 0 |
Pokémon Evolved: 15 | Pokémon Released: 15 |
Pokémon Bred: 39 | Pokéwalker Steps: 0 |
Pokémon Medals: 0 | Times Pokémon Camped: 0 |
Pokémon Views Today: 0 | Most Daily Pokémon Views: 92 on January 23, 2024 (#278) |
Pokémon Eggs Adopted Today: 0 | Most Daily Pokémon Eggs Adopted: 0 on ----- (#0) |
Nightunite's User Stats | |
Joined: June 8, 2019, 8:49 pm | Interactions Today: 0 |
Poké Dollars: 4,902 | Poké Dollars Spent: 450 |
Items Bought: 2 | Items Found: 1 |
Items Sold: 4 | Achievements Unlocked: 0 |
Berries Collected: 23 | Berries Fed to Snorlax: 100 |
Legendary Number Games Played: 61 | Legendary Number Games Won: 1 |
Rare Lottery Tickets Bought: 0 | Legendary Lottery Tickets Bought: 0 |
Rare Lottery Wins: 0 | Legendary Lottery Wins: 0 |
Times at Mt. Chimney: 229 | Soot Collected: 6,029 |
Game Coins: 4,603 | Game Coins Flipped: 0 |
Game Coin Flip Games Won: 0 | Game Coin Flip Games Lost: 0 |
Poster Presses: 68 | Feeling Checks: 52 |
Times Underwater: 0 | Most Daily Interactions: 427 on September 3, 2019 (#304) |
Nightunite's Items (Show All)
Nightunite's Pal Pad |
---|
This user does not have any friends added to their Pal Pad yet! |
Click here to add Nightunite to your Pal Pad! |