Newest Updates: June Events + Poliwager Adoptables' Birthday + Community Weekend [Flying-type] • May Events • Minor Updates [Room, 5,000 Shinies]
Welcome, Guest!
Server Time: 7:57 pm
Poliwager Adoptables Statistics
Site Stats • Pokémon Stats • Egg Stats • Users Stats • Achievement Stats
Top Achievements Unlocked
A total of 898 users have unlocked at least one Achievement. The percentage of users that have unlocked an Achievement uses the data from users who have completed at least one task. Click on an Achievement to see more details about it.| #1 | Beginner Adopter (Pokémon Stats)- Adopt 10 total Pokémon. | 353 Users Unlocked (39%) |
| #2 | Beginner Clicker (Interaction Stats)- Interact with at least 100 Pokémon or Eggs in a day. | 266 Users Unlocked (29%) |
| #3 | Tutorial Completer (Exploration Stats)- Complete the site Tutorial on the FAQ & Help page. | 260 Users Unlocked (28%) |
| #4 | Beginner Adopter (Pokémon Stats)- Adopt at least 10 Pokémon Eggs in a day. | 239 Users Unlocked (26%) |
| #5 | Regular Clicker (Interaction Stats)- Interact with at least 500 Pokémon or Eggs in a day. | 222 Users Unlocked (24%) |
| #6 | Beginner Pokédex Filler (Pokémon Stats)- Get 100 total entries completed in your Pokédex. | 208 Users Unlocked (23%) |
| #7 | Beginner Pokémon Raiser (Pokémon Stats)- Get 1,000 total interactions on your Pokémon. | 207 Users Unlocked (23%) |
| #8 | Regular Adopter (Pokémon Stats)- Adopt 100 total Pokémon. | 199 Users Unlocked (22%) |
| #9 | Beginner Coin Collector (Exploration Stats)- Have 1,000 Game Coins on hand at one time. | 196 Users Unlocked (21%) |
| #10 | Beginner Item Scout (Poké Mart & Item Stats)- Find 10 items while exploring. | 195 Users Unlocked (21%) |
| #11 | Super Clicker (Interaction Stats)- Interact with at least 1,000 Pokémon or Eggs in a day. | 190 Users Unlocked (21%) |
| #12 | Beginner Legendary Collector (Pokémon Stats)- Adopt 1 Legendary Pokémon. | 186 Users Unlocked (20%) |
| #13 | Beginner Shiny Hunter (Pokémon Stats)- Get 1 total Shiny Pokémon entry completed in your Pokédex. | 185 Users Unlocked (20%) |
| #14 | Beginner Breeder (Pokémon Stats)- Breed 10 Pokémon eggs. | 180 Users Unlocked (20%) |
| #15 | Beginner Pokémon Leveler (Pokémon Stats)- Get 1 Pokémon to Level 100. | 170 Users Unlocked (18%) |
| #16 | Beginner Evolver (Pokémon Stats)- Evolve 10 Pokémon. | 162 Users Unlocked (18%) |
| #17 | Curious About the Poster (Exploration Stats)- Press the switch behind the poster at the back of the Game Corner 100 times. | 159 Users Unlocked (17%) |
| #18 | Beginner Releaser (Pokémon Stats)- Release 10 Pokémon. | 150 Users Unlocked (16%) |
| #19 | Beginner Purchaser (Poké Mart & Item Stats)- Buy 10 items in the Poké Mart. | 149 Users Unlocked (16%) |
| #20 | Beginner Seller (Poké Mart & Item Stats)- Sell 10 items in the Poké Mart. | 147 Users Unlocked (16%) |
| #21 | Regular Legendary Collector (Pokémon Stats)- Adopt 3 Legendary Pokémon. | 144 Users Unlocked (16%) |
| #22 | Regular Pokédex Filler (Pokémon Stats)- Get 250 total entries completed in your Pokédex. | 141 Users Unlocked (15%) |
| #23 | Beginner Mt. Chimney Stroller (Exploration Stats)- Walk around Mt. Chimney 100 times. | 140 Users Unlocked (15%) |
| #24 | Beginner Camper (Pokémon Stats)- Send your Pokémon to a Pokémon Camp 10 times. | 129 Users Unlocked (14%) |
| #25 | Regular Pokémon Raiser (Pokémon Stats)- Get 10,000 total interactions on your Pokémon. | 122 Users Unlocked (13%) |
| #26 | Regular Adopter (Pokémon Stats)- Adopt at least 50 Pokémon Eggs in a day. | 121 Users Unlocked (13%) |
| #27 | Beginner Number Guesser (Exploration Stats)- Win the Legendary Number Game 1 time. | 117 Users Unlocked (13%) |
| #28 | Beginner Spender (Poké Mart & Item Stats)- Spend 100,000 Poké Dollars. | 117 Users Unlocked (13%) |
| #29 | Beginner Letter Collector (Pokémon Stats)- Adopt 1 Unown. | 110 Users Unlocked (12%) |
| #30 | Super Legendary Collector (Pokémon Stats)- Adopt 10 Legendary Pokémon. | 106 Users Unlocked (11%) |
| #31 | Regular Breeder (Pokémon Stats)- Breed 100 Pokémon eggs. | 105 Users Unlocked (11%) |
| #32 | Beginner Ultra Beast Collector (Pokémon Stats)- Adopt 1 Ultra Beast Pokémon. | 102 Users Unlocked (11%) |
| #33 | Regular Item Scout (Poké Mart & Item Stats)- Find 100 items while exploring. | 102 Users Unlocked (11%) |
| #34 | Regular Evolver (Pokémon Stats)- Evolve 50 Pokémon. | 102 Users Unlocked (11%) |
| #35 | Regular Shiny Hunter (Pokémon Stats)- Get 5 total Shiny Pokémon entries completed in your Pokédex. | 98 Users Unlocked (10%) |
| #36 | Beginner Pokémon Sharer (Pokémon Stats)- Get 1,000 total views on your Pokémon. | 98 Users Unlocked (10%) |
| #37 | Regular Pokémon Leveler (Pokémon Stats)- Get 10 Pokémon to Level 100. | 96 Users Unlocked (10%) |
| #38 | Beginner Viewer (Pokémon Stats)- Get at least 100 Views for your Pokémon or Eggs in a day. | 93 Users Unlocked (10%) |
| #39 | Super Adopter (Pokémon Stats)- Adopt 1,000 total Pokémon. | 92 Users Unlocked (10%) |
| #40 | Regular Coin Collector (Exploration Stats)- Have 10,000 Game Coins on hand at one time. | 91 Users Unlocked (10%) |
| #41 | Regular Releaser (Pokémon Stats)- Release 100 Pokémon. | 90 Users Unlocked (10%) |
| #42 | Beginner Sweet Heart Collector (Poké Mart & Item Stats)- Have 10 Sweet Hearts on hand at once. | 88 Users Unlocked (9%) |
| #43 | Beginner Diver (Exploration Stats)- Dive Underwater 100 times. | 86 Users Unlocked (9%) |
| #44 | Regular Letter Collector (Pokémon Stats)- Adopt 3 different forms of Unown. | 83 Users Unlocked (9%) |
| #45 | Ultra Clicker (Interaction Stats)- Interact with at least 5,000 Pokémon or Eggs in a day. | 81 Users Unlocked (9%) |
| #46 | Regular Seller (Poké Mart & Item Stats)- Sell 100 items in the Poké Mart. | 78 Users Unlocked (8%) |
| #47 | Beginner Soft Sand Collector (Poké Mart & Item Stats)- Have 10 Soft Sands on hand at once. | 76 Users Unlocked (8%) |
| #48 | Regular Ultra Beast Collector (Pokémon Stats)- Adopt 3 Ultra Beast Pokémon. | 75 Users Unlocked (8%) |
| #49 | Beginner Mystic Water Collector (Poké Mart & Item Stats)- Have 10 Mystic Waters on hand at once. | 73 Users Unlocked (8%) |
| #50 | Beginner Yellow Shard Collector (Poké Mart & Item Stats)- Have 10 Yellow Shards on hand at once. | 71 Users Unlocked (7%) |
| #51 | Beginner Mega Evolver (Pokémon Stats)- Mega Evolve 1 Pokémon. | 70 Users Unlocked (7%) |
| #52 | Super Pokémon Raiser (Pokémon Stats)- Get 50,000 total interactions on your Pokémon. | 70 Users Unlocked (7%) |
| #53 | Beginner Coin Flipper (Exploration Stats)- Flip 100 Game Corner Game Coins. | 70 Users Unlocked (7%) |
| #54 | Beginner Feeling Checker (Exploration Stats)- Complete 10 Feeling Checks. | 70 Users Unlocked (7%) |
| #55 | Beginner Blue Shard Collector (Poké Mart & Item Stats)- Have 10 Blue Shards on hand at once. | 69 Users Unlocked (7%) |
| #56 | Super Pokédex Filler (Pokémon Stats)- Get 500 total entries completed in your Pokédex. | 69 Users Unlocked (7%) |
| #57 | Beginner Red Shard Collector (Poké Mart & Item Stats)- Have 10 Red Shards on hand at once. | 68 Users Unlocked (7%) |
| #58 | Beginner Green Shard Collector (Poké Mart & Item Stats)- Have 10 Green Shards on hand at once. | 68 Users Unlocked (7%) |
| #59 | Super Adopter (Pokémon Stats)- Adopt at least 100 Pokémon Eggs in a day. | 68 Users Unlocked (7%) |
| #60 | Beginner Snorlax Feeder (Exploration Stats)- Feed the Wild Snorlax 500 berries. | 68 Users Unlocked (7%) |
| #61 | Regular Purchaser (Poké Mart & Item Stats)- Buy 100 items in the Poké Mart. | 68 Users Unlocked (7%) |
| #62 | Beginner Medal Collector (Pokémon Stats)- Get 1 Medal for your Pokémon. | 67 Users Unlocked (7%) |
| #63 | Super Shiny Hunter (Pokémon Stats)- Get 10 total Shiny Pokémon entries completed in your Pokédex. | 67 Users Unlocked (7%) |
| #64 | Regular Spender (Poké Mart & Item Stats)- Spend 500,000 Poké Dollars. | 66 Users Unlocked (7%) |
| #65 | Beginner Reel Fisher (Exploration Stats)- Fish 10 times at Politoed Pond. | 63 Users Unlocked (7%) |
| #66 | Regular Soft Sand Collector (Poké Mart & Item Stats)- Have 25 Soft Sands on hand at once. | 62 Users Unlocked (6%) |
| #67 | Regular Sweet Heart Collector (Poké Mart & Item Stats)- Have 25 Sweet Hearts on hand at once. | 61 Users Unlocked (6%) |
| #68 | Beginner Microscopic Life-Form Collector (Pokémon Stats)- Have 1 Pokémon infected with Pokérus. | 61 Users Unlocked (6%) |
| #69 | Regular Mystic Water Collector (Poké Mart & Item Stats)- Have 25 Mystic Waters on hand at once. | 61 Users Unlocked (6%) |
| #70 | Regular Mt. Chimney Stroller (Exploration Stats)- Walk around Mt. Chimney 1,000 times. | 60 Users Unlocked (6%) |
| #71 | Ultra Pokémon Raiser (Pokémon Stats)- Get 100,000 total interactions on your Pokémon. | 59 Users Unlocked (6%) |
| #72 | Super Coin Collector (Exploration Stats)- Have 25,000 Game Coins on hand at one time. | 59 Users Unlocked (6%) |
| #73 | Regular Viewer (Pokémon Stats)- Get at least 250 Views for your Pokémon or Eggs in a day. | 58 Users Unlocked (6%) |
| #74 | Super Evolver (Pokémon Stats)- Evolve 250 Pokémon. | 58 Users Unlocked (6%) |
| #75 | Regular Number Guesser (Exploration Stats)- Win the Legendary Number Game 3 times. | 57 Users Unlocked (6%) |
| #76 | Beginner Stardust Collector (Poké Mart & Item Stats)- Have 10 bags of Stardust on hand at once. | 55 Users Unlocked (6%) |
| #77 | Regular Camper (Pokémon Stats)- Send your Pokémon to a Pokémon Camp 100 times. | 54 Users Unlocked (6%) |
| #78 | Super Item Scout (Poké Mart & Item Stats)- Find 500 items while exploring. | 54 Users Unlocked (6%) |
| #79 | Beginner Item Fisher (Exploration Stats)- Reel in 10 items while fishing at Politoed Pond. | 53 Users Unlocked (5%) |
| #80 | Beginner Sticker Fisher (Exploration Stats)- Reel in 10 Stickers while fishing at Politoed Pond. | 52 Users Unlocked (5%) |
| #81 | Ultra Pokédex Filler (Pokémon Stats)- Get 750 total entries completed in your Pokédex. | 52 Users Unlocked (5%) |
| #82 | Regular Yellow Shard Collector (Poké Mart & Item Stats)- Have 25 Yellow Shards on hand at once. | 52 Users Unlocked (5%) |
| #83 | Regular Red Shard Collector (Poké Mart & Item Stats)- Have 25 Red Shards on hand at once. | 52 Users Unlocked (5%) |
| #84 | Beginner Berry Fisher (Exploration Stats)- Reel in 10 Berries while fishing at Politoed Pond. | 51 Users Unlocked (5%) |
| #85 | Regular Switch Pusher (Exploration Stats)- Press the switch behind the poster at the back of the Game Corner 1,000 times. | 50 Users Unlocked (5%) |
| #86 | Regular Green Shard Collector (Poké Mart & Item Stats)- Have 25 Green Shards on hand at once. | 50 Users Unlocked (5%) |
| #87 | Super Letter Collector (Pokémon Stats)- Adopt 10 different forms of Unown. | 50 Users Unlocked (5%) |
| #88 | Regular Diver (Exploration Stats)- Dive Underwater 1,000 times. | 49 Users Unlocked (5%) |
| #89 | Beginner Berry Collector (Poké Mart & Item Stats)- Have 100 Berries on hand at one time. | 49 Users Unlocked (5%) |
| #90 | Ultra Adopter (Pokémon Stats)- Adopt at least 250 Pokémon Eggs in a day. | 49 Users Unlocked (5%) |
| #91 | Regular Blue Shard Collector (Poké Mart & Item Stats)- Have 25 Blue Shards on hand at once. | 48 Users Unlocked (5%) |
| #92 | Regular Snorlax Feeder (Exploration Stats)- Feed the Wild Snorlax 1,000 berries. | 48 Users Unlocked (5%) |
| #93 | Super Spender (Poké Mart & Item Stats)- Spend 1,000,000 Poké Dollars. | 48 Users Unlocked (5%) |
| #94 | Super Breeder (Pokémon Stats)- Breed 1,000 Pokémon eggs. | 48 Users Unlocked (5%) |
| #95 | Regular Feeling Checker (Exploration Stats)- Complete 100 Feeling Checks. | 47 Users Unlocked (5%) |
| #96 | Regular Mega Evolver (Pokémon Stats)- Mega Evolve 5 Pokémon. | 47 Users Unlocked (5%) |
| #97 | Regular Reel Fisher (Exploration Stats)- Fish 100 times at Politoed Pond. | 46 Users Unlocked (5%) |
| #98 | Regular Pokémon Sharer (Pokémon Stats)- Get 10,000 total views on your Pokémon. | 46 Users Unlocked (5%) |
| #99 | Super Mystic Water Collector (Poké Mart & Item Stats)- Have 50 Mystic Waters on hand at once. | 45 Users Unlocked (5%) |
| #100 | Beginner Honey Collector (Poké Mart & Item Stats)- Have 10 jars of Honey on hand at once. | 45 Users Unlocked (5%) |
| #101 | Super Soft Sand Collector (Poké Mart & Item Stats)- Have 50 Soft Sands on hand at once. | 45 Users Unlocked (5%) |
| #102 | Regular Medal Collector (Pokémon Stats)- Get 10 Medals for your Pokémon. | 44 Users Unlocked (4%) |
| #103 | Ultra Legendary Collector (Pokémon Stats)- Adopt 100 Legendary Pokémon. | 42 Users Unlocked (4%) |
| #104 | Super Number Guesser (Exploration Stats)- Win the Legendary Number Game 5 times. | 41 Users Unlocked (4%) |
| #105 | Poliwag Fanatic (Pokémon Stats)- Adopt 60 Poliwag. | 41 Users Unlocked (4%) |
| #106 | Super Viewer (Pokémon Stats)- Get at least 500 Views for your Pokémon or Eggs in a day. | 40 Users Unlocked (4%) |
| #107 | Super Sweet Heart Collector (Poké Mart & Item Stats)- Have 50 Sweet Hearts on hand at once. | 40 Users Unlocked (4%) |
| #108 | Beginner Coin Flip Winner (Exploration Stats)- Win 50 Game Corner Game Coin Flips. | 39 Users Unlocked (4%) |
| #109 | Top Percentage of Rattata (Pokémon Stats)- Own a Rattata with an IV Total greater than or equal to 125. | 38 Users Unlocked (4%) |
| #110 | Super Ultra Beast Collector (Pokémon Stats)- Adopt 10 Ultra Beast Pokémon. | 37 Users Unlocked (4%) |
| #111 | Regular Berry Collector (Poké Mart & Item Stats)- Have 500 Berries on hand at one time. | 37 Users Unlocked (4%) |
| #112 | Super Pokémon Leveler (Pokémon Stats)- Get 100 Pokémon to Level 100. | 36 Users Unlocked (4%) |
| #113 | Truly Incredible Stats (Pokémon Stats)- Own a Pokémon with an IV Total greater than or equal to 170. | 34 Users Unlocked (3%) |
| #114 | Ultra Mystic Water Collector (Poké Mart & Item Stats)- Have 100 Mystic Waters on hand at once. | 34 Users Unlocked (3%) |
| #115 | Super Seller (Poké Mart & Item Stats)- Sell 500 items in the Poké Mart. | 33 Users Unlocked (3%) |
| #116 | Master Pokédex Filler (Pokémon Stats)- Get 1,000 total entries completed in your Pokédex. | 33 Users Unlocked (3%) |
| #117 | Vivillon Fanatic (Pokémon Stats)- Evolve Spewpa into all 20 different forms of Vivillon. | 33 Users Unlocked (3%) |
| #118 | Super Mt. Chimney Stroller (Exploration Stats)- Walk around Mt. Chimney 2,500 times. | 33 Users Unlocked (3%) |
| #119 | Super Green Shard Collector (Poké Mart & Item Stats)- Have 50 Green Shards on hand at once. | 33 Users Unlocked (3%) |
| #120 | Truly Terrible Stats (Pokémon Stats)- Own a Pokémon with an IV Total less than or equal to 15. | 33 Users Unlocked (3%) |
| #121 | Super Releaser (Pokémon Stats)- Release 1,000 Pokémon. | 33 Users Unlocked (3%) |
| #122 | Regular Microscopic Life-Form Collector (Pokémon Stats)- Have 10 Pokémon infected with Pokérus. | 33 Users Unlocked (3%) |
| #123 | Ultra Item Scout (Poké Mart & Item Stats)- Find 1,500 items while exploring. | 32 Users Unlocked (3%) |
| #124 | Super Pokémon Sharer (Pokémon Stats)- Get 25,000 total views on your Pokémon. | 31 Users Unlocked (3%) |
| #125 | Super Yellow Shard Collector (Poké Mart & Item Stats)- Have 50 Yellow Shards on hand at once. | 31 Users Unlocked (3%) |
| #126 | Super Red Shard Collector (Poké Mart & Item Stats)- Have 50 Red Shards on hand at once. | 31 Users Unlocked (3%) |
| #127 | Ultra Soft Sand Collector (Poké Mart & Item Stats)- Have 100 Soft Sands on hand at once. | 31 Users Unlocked (3%) |
| #128 | Super Blue Shard Collector (Poké Mart & Item Stats)- Have 50 Blue Shards on hand at once. | 31 Users Unlocked (3%) |
| #129 | Ultra Coin Collector (Exploration Stats)- Have 100,000 Game Coins on hand at one time. | 31 Users Unlocked (3%) |
| #130 | Ultra Shiny Hunter (Pokémon Stats)- Get 50 total Shiny Pokémon entries completed in your Pokédex. | 30 Users Unlocked (3%) |
| #131 | Regular Coin Flip Winner (Exploration Stats)- Win 100 Game Corner Game Coin Flips. | 30 Users Unlocked (3%) |
| #132 | Ultra Adopter (Pokémon Stats)- Adopt 10,000 total Pokémon. | 29 Users Unlocked (3%) |
| #133 | Super Berry Collector (Poké Mart & Item Stats)- Have 1,000 Berries on hand at one time. | 28 Users Unlocked (3%) |
| #134 | Regular Item Fisher (Exploration Stats)- Reel in 100 items while fishing at Politoed Pond. | 28 Users Unlocked (3%) |
| #135 | Super Purchaser (Poké Mart & Item Stats)- Buy 500 items in the Poké Mart. | 28 Users Unlocked (3%) |
| #136 | Magican't (Pokémon Stats)- Own a Magikarp with 0 Attack IVs. | 28 Users Unlocked (3%) |
| #137 | Regular Sticker Fisher (Exploration Stats)- Reel in 100 Stickers while fishing at Politoed Pond. | 27 Users Unlocked (3%) |
| #138 | Harden (Pokémon Stats)- Own a Metapod with 31 Defense IVs. | 27 Users Unlocked (3%) |
| #139 | Regular Berry Fisher (Exploration Stats)- Reel in 100 Berries while fishing at Politoed Pond. | 26 Users Unlocked (2%) |
| #140 | Beginner Tiny Mushroom Collector (Poké Mart & Item Stats)- Have 10 Tiny Mushrooms on hand at once. | 26 Users Unlocked (2%) |
| #141 | Super Diver (Exploration Stats)- Dive Underwater 2,500 times. | 26 Users Unlocked (2%) |
| #142 | Ultra Sweet Heart Collector (Poké Mart & Item Stats)- Have 100 Sweet Hearts on hand at once. | 26 Users Unlocked (2%) |
| #143 | Super Mega Evolver (Pokémon Stats)- Mega Evolve 25 Pokémon. | 26 Users Unlocked (2%) |
| #144 | Regular Stardust Collector (Poké Mart & Item Stats)- Have 25 bags of Stardust on hand at once. | 26 Users Unlocked (2%) |
| #145 | Ultra Seller (Poké Mart & Item Stats)- Sell 1,000 items in the Poké Mart. | 26 Users Unlocked (2%) |
| #146 | Super Feeling Checker (Exploration Stats)- Complete 1,000 Feeling Checks. | 25 Users Unlocked (2%) |
| #147 | Regular Coin Flipper (Exploration Stats)- Flip 1,000 Game Corner Game Coins. | 24 Users Unlocked (2%) |
| #148 | Super Luck (Pokémon Stats)- Adopt 1 Shiny Absol. | 23 Users Unlocked (2%) |
| #149 | Ultra Purchaser (Poké Mart & Item Stats)- Buy 1,000 items in the Poké Mart. | 22 Users Unlocked (2%) |
| #150 | Ultra Pokémon Sharer (Pokémon Stats)- Get 50,000 total views on your Pokémon. | 22 Users Unlocked (2%) |
| #151 | Regular Honey Collector (Poké Mart & Item Stats)- Have 25 jars of Honey on hand at once. | 21 Users Unlocked (2%) |
| #152 | Weak Spot (Pokémon Stats)- Own a Stonjourner with 0 Special Defense IVs. | 21 Users Unlocked (2%) |
| #153 | Beginner Big Mushroom Collector (Poké Mart & Item Stats)- Have 10 Big Mushrooms on hand at once. | 20 Users Unlocked (2%) |
| #154 | F.E.A.R. (Pokémon Stats)- Own a Rattata with 1 HP IV. | 20 Users Unlocked (2%) |
| #155 | Super Medal Collector (Pokémon Stats)- Get 100 Medals for your Pokémon. | 20 Users Unlocked (2%) |
| #156 | Ultra Viewer (Pokémon Stats)- Get at least 1,500 Views for your Pokémon or Eggs in a day. | 20 Users Unlocked (2%) |
| #157 | Munchlast (Pokémon Stats)- Own a Munchlax with 0 Speed IVs. | 19 Users Unlocked (2%) |
| #158 | Ultra Evolver (Pokémon Stats)- Evolve 1,000 Pokémon. | 19 Users Unlocked (2%) |
| #159 | A Secret Deal! (Pokémon Stats)- Adopt 129 Magikarp. | 18 Users Unlocked (2%) |
| #160 | Millionaire (Poké Mart & Item Stats)- Have 1,000,000 Poké Dollars on hand at one time. | 18 Users Unlocked (2%) |
| #161 | Ultra Releaser (Pokémon Stats)- Release 5,000 Pokémon. | 18 Users Unlocked (2%) |
| #162 | Big Blissey (Pokémon Stats)- Own a Blissey with 31 HP IVs. | 18 Users Unlocked (2%) |
| #163 | Ultra Number Guesser (Exploration Stats)- Win the Legendary Number Game 10 times. | 18 Users Unlocked (2%) |
| #164 | Ultra Yellow Shard Collector (Poké Mart & Item Stats)- Have 100 Yellow Shards on hand at once. | 16 Users Unlocked (1%) |
| #165 | Super Switch Pusher (Exploration Stats)- Press the switch behind the poster at the back of the Game Corner 5,000 times. | 16 Users Unlocked (1%) |
| #166 | Master Shiny Hunter (Pokémon Stats)- Get 100 total Shiny Pokémon entries completed in your Pokédex. | 16 Users Unlocked (1%) |
| #167 | Ultra Green Shard Collector (Poké Mart & Item Stats)- Have 100 Green Shards on hand at once. | 15 Users Unlocked (1%) |
| #168 | Super Camper (Pokémon Stats)- Send your Pokémon to a Pokémon Camp 1,000 times | 15 Users Unlocked (1%) |
| #169 | Ultra Blue Shard Collector (Poké Mart & Item Stats)- Have 100 Blue Shards on hand at once. | 15 Users Unlocked (1%) |
| #170 | Ultra Breeder (Pokémon Stats)- Breed 5,000 Pokémon eggs. | 15 Users Unlocked (1%) |
| #171 | So I herd u liek Mudkipz (Pokémon Stats)- Adopt 100 Mudkip. | 15 Users Unlocked (1%) |
| #172 | Poliwhirl Fanatic (Pokémon Stats)- Adopt 61 Poliwhirl. | 15 Users Unlocked (1%) |
| #173 | Super Coin Flip Winner (Exploration Stats)- Win 500 Game Corner Game Coin Flips. | 15 Users Unlocked (1%) |
| #174 | Reel Expert (Exploration Stats)- Fish 1,000 times at Politoed Pond. | 14 Users Unlocked (1%) |
| #175 | Ultra Red Shard Collector (Poké Mart & Item Stats)- Have 100 Red Shards on hand at once. | 14 Users Unlocked (1%) |
| #176 | Poison Heal (Pokémon Stats)- Own a Breloom with 31 HP IVs. | 14 Users Unlocked (1%) |
| #177 | Ultra Mt. Chimney Stroller (Exploration Stats)- Walk around Mt. Chimney 5,000 times. | 13 Users Unlocked (1%) |
| #178 | Super Stardust Collector (Poké Mart & Item Stats)- Have 50 bags of Stardust on hand at once. | 13 Users Unlocked (1%) |
| #179 | Ultra Pokémon Leveler (Pokémon Stats)- Get 500 Pokémon to Level 100. | 13 Users Unlocked (1%) |
| #180 | Ultra Feeling Checker (Exploration Stats)- Complete 5,000 Feeling Checks. | 12 Users Unlocked (1%) |
| #181 | Poliwrath Fanatic (Pokémon Stats)- Adopt 62 Poliwrath. | 12 Users Unlocked (1%) |
| #182 | PoisonSnIvey1998 (Pokémon Stats)- Adopt 100 Snivy. | 12 Users Unlocked (1%) |
| #183 | Super Snorlax Feeder (Exploration Stats)- Feed the Wild Snorlax 5,000 berries. | 12 Users Unlocked (1%) |
| #184 | Regular Tiny Mushroom Collector (Poké Mart & Item Stats)- Have 25 Tiny Mushrooms on hand at once. | 11 Users Unlocked (1%) |
| #185 | Ultimate Shield (Pokémon Stats)- Own a Bastiodon with 31 Defense IVs. | 11 Users Unlocked (1%) |
| #186 | Ultra Coin Flip Winner (Exploration Stats)- Win 1,000 Game Corner Game Coin Flips. | 11 Users Unlocked (1%) |
| #187 | Super Microscopic Life-Form Collector (Pokémon Stats)- Have 50 Pokémon infected with Pokérus. | 11 Users Unlocked (1%) |
| #188 | Ultra Letter Collector (Pokémon Stats)- Adopt all 28 different forms of Unown. | 11 Users Unlocked (1%) |
| #189 | Ultra Diver (Exploration Stats)- Dive Underwater 5,000 times. | 10 Users Unlocked (1%) |
| #190 | Extreme Ultra Beast Collector (Pokémon Stats)- Adopt 50 Ultra Beast Pokémon. | 10 Users Unlocked (1%) |
| #191 | Ultra Spender (Poké Mart & Item Stats)- Spend 5,000,000 Poké Dollars. | 10 Users Unlocked (1%) |
| #192 | Shedundant (Pokémon Stats)- Own a Shedinja with 31 HP IVs. | 9 Users Unlocked (1%) |
| #193 | Speed Bust (Pokémon Stats)- Own a Ninjask with 0 Speed IVs. | 9 Users Unlocked (1%) |
| #194 | Super Tiny Mushroom Collector (Poké Mart & Item Stats)- Have 50 Tiny Mushrooms on hand at once. | 9 Users Unlocked (1%) |
| #195 | Ultimate Spear (Pokémon Stats)- Own a Rampardos with 31 Attack IVs. | 9 Users Unlocked (1%) |
| #196 | Super Item Fisher (Exploration Stats)- Reel in 1,000 items while fishing at Politoed Pond. | 8 Users Unlocked (0%) |
| #197 | Ultra Stardust Collector (Poké Mart & Item Stats)- Have 100 bags of Stardust on hand at once. | 8 Users Unlocked (0%) |
| #198 | The Azurill 500 (Pokémon Stats)- Adopt 500 Azurill. | 8 Users Unlocked (0%) |
| #199 | Reel Pro (Exploration Stats)- Fish 5,000 times at Politoed Pond. | 8 Users Unlocked (0%) |
| #200 | Regular Big Mushroom Collector (Poké Mart & Item Stats)- Have 25 Big Mushrooms on hand at once. | 8 Users Unlocked (0%) |
| #201 | Super Coin Flipper (Exploration Stats)- Flip 5,000 Game Corner Game Coins. | 8 Users Unlocked (0%) |
| #202 | Expert Switch Pusher (Exploration Stats)- Press the switch behind the poster at the back of the Game Corner 10,000 times. | 7 Users Unlocked (0%) |
| #203 | Super Honey Collector (Poké Mart & Item Stats)- Have 50 jars of Honey on hand at once. | 7 Users Unlocked (0%) |
| #204 | Politoed Fanatic (Pokémon Stats)- Adopt 186 Politoed. | 7 Users Unlocked (0%) |
| #205 | Ultra Snorlax Feeder (Exploration Stats)- Feed the Wild Snorlax 10,000 berries. | 7 Users Unlocked (0%) |
| #206 | Super Sticker Fisher (Exploration Stats)- Reel in 1,000 Stickers while fishing at Politoed Pond. | 7 Users Unlocked (0%) |
| #207 | Super Berry Fisher (Exploration Stats)- Reel in 1,000 Berries while fishing at Politoed Pond. | 7 Users Unlocked (0%) |
| #208 | Ultra Medal Collector (Pokémon Stats)- Get 1,000 Medals for your Pokémon. | 6 Users Unlocked (0%) |
| #209 | Ultra Mega Evolver (Pokémon Stats)- Mega Evolve 50 Pokémon. | 6 Users Unlocked (0%) |
| #210 | Super Big Mushroom Collector (Poké Mart & Item Stats)- Have 50 Big Mushrooms on hand at once. | 6 Users Unlocked (0%) |
| #211 | Ultra Berry Collector (Poké Mart & Item Stats)- Have 5,000 Berries on hand at one time. | 6 Users Unlocked (0%) |
| #212 | Ultra Tiny Mushroom Collector (Poké Mart & Item Stats)- Have 100 Tiny Mushrooms on hand at once. | 4 Users Unlocked (0%) |
| #213 | Ultra Coin Flipper (Exploration Stats)- Flip 10,000 Game Corner Game Coins. | 4 Users Unlocked (0%) |
| #214 | Ultra Camper (Pokémon Stats)- Send your Pokémon to a Pokémon Camp 2,500 times. | 3 Users Unlocked (0%) |
| #215 | Ultra Big Mushroom Collector (Poké Mart & Item Stats)- Have 100 Big Mushrooms on hand at once. | 3 Users Unlocked (0%) |
| #216 | Ultra Microscopic Life-Form Collector (Pokémon Stats)- Have 100 Pokémon infected with Pokérus. | 3 Users Unlocked (0%) |
| #217 | Ultra Honey Collector (Poké Mart & Item Stats)- Have 100 jars of Honey on hand at once. | 2 Users Unlocked (0%) |
| #218 | Ultra Sticker Fisher (Exploration Stats)- Reel in 5,000 Stickers while fishing at Politoed Pond. | 1 Users Unlocked (0%) |
| #219 | Ultra Berry Fisher (Exploration Stats)- Reel in 5,000 Berries while fishing at Politoed Pond. | 1 Users Unlocked (0%) |
| #220 | Ultra Item Fisher (Exploration Stats)- Reel in 5,000 items while fishing at Politoed Pond. | 1 Users Unlocked (0%) |
25 Most Recent Achievements Unlocked
Beginner Feeling Checker (Exploration Stats)- Complete 10 Feeling Checks. | Mawlerz on June 3, 2026, 11:08 am |
