Pokédex #201 - Unown [C] 
![]() Pokédex: #201 ![]()
Its flat, thin body is always stuck on walls. Its shape appears to have some meaning. Genderless
Egg Steps Required to Hatch: 10,240 Experience Required to Level Up: 10,000 Found during: Spring, Summer, Autumn, Winter Adopted Unown [C]: 110 (119 Total Lifetime) Adopted Shiny Unown [C]: 2 (2 Total Lifetime) Total Unown [C] eggs: 0 [C]: 0 (0 Total Lifetime) Your Adopted Shiny Unown [C]: 0 (0 Total Lifetime) |
| Evolutions | ||
|---|---|---|
![]() Unown [A] Hatch | ![]() Unown [B] Hatch | ![]() Unown [C] Hatch |
![]() Unown [D] Hatch | ![]() Unown [E] Hatch | ![]() Unown [F] Hatch |
![]() Unown [G] Hatch | ![]() Unown [H] Hatch | ![]() Unown [I] Hatch |
![]() Unown [J] Hatch | ![]() Unown [K] Hatch | ![]() Unown [L] Hatch |
![]() Unown [M] Hatch | ![]() Unown [N] Hatch | ![]() Unown [O] Hatch |
![]() Unown [P] Hatch | ![]() Unown [Q] Hatch | ![]() Unown [R] Hatch |
![]() Unown [S] Hatch | ![]() Unown [T] Hatch | ![]() Unown [U] Hatch |
![]() Unown [V] Hatch | ![]() Unown [W] Hatch | ![]() Unown [X] Hatch |
![]() Unown [Y] Hatch | ![]() Unown [Z] Hatch | ![]() Unown [!] Hatch |
![]() Unown [?] Hatch | ||
Stickers Obtained
Total Unown [C] Stickers Obtained: 12 Obtained by 9 Collectors Not Obtained By You Yet! |
Top 10 Unown [C] Sticker Collectors
| Rank # | Username | Total Collected |
|---|---|---|
| #1 | NovariusHaze | 3 |
| #2 | Zyxyz | 2 |
| #3 | xcscientist | 1 |
| #4 | Lady Mew | 1 |
| #5 | tpf | 1 |
| #6 | Anna | 1 |
| #7 | Killer | 1 |
| #8 | Zill | 1 |
| #9 | lovestruck1987 | 1 |
Top 10 Unown [C] By Total Clicks
(Show Top 100 By Clicks, Views, Times Camped, IVs, or Battles)
| Rank # | Pokémon | Total Clicks |
|---|---|---|
| #1 | ![]() Slix's Unown C |
1,162 |
| #2 | ![]() Sadistic Snivy's Cirza |
842 |
| #3 | ![]() tpf's Unown C |
458 |
| #4 | ![]() BLEACHIchigo1's Unown C |
333 |
| #5 | ![]() tpf's Unown C |
321 |
| #6 | ![]() Zyxyz's Collection |
233 |
| #7 | ![]() Stumpy's Unown C |
229 |
| #8 | ![]() Zyxyz's Caption |
215 |
| #9 | ![]() Zyxyz's Unown C |
215 |
| #10 | ![]() Zyxyz's Unown C |
213 |
Top 25 Unown [C] Adopters
| Rank # | Username | Total Adopted |
|---|---|---|
| #1 | tpf | 19 |
| #2 | Zyxyz | 13 |
| #3 | NovariusHaze | 12 |
| #4 | jirachi100 | 7 |
| #5 | Slix | 5 (1 Shiny) |
| #6 | yuradily | 5 |
| #7 | CartoonAnimalGamer | 4 |
| #8 | smurfy | 3 |
| #9 | Sonic Sam | 3 |
| #10 | Mespritrox | 3 |
| #11 | Zill | 3 |
| #12 | Pokegirl24 | 3 |
| #13 | Silverair832 | 3 |
| #14 | Livinglazer3 | 3 |
| #15 | Duckie | 2 |
| #16 | Stumpy | 2 |
| #17 | Seamantis | 2 |
| #18 | NoctisVoid | 1 |
| #19 | Oshi | 1 |
| #20 | JigglyPuffSurviver | 1 |
| #21 | iJinxM | 1 (1 Shiny) |
| #22 | I love squirtle line | 1 |
| #23 | Cuniculus | 1 |
| #24 | critter141151 | 1 |
| #25 | BLEACHIchigo1 | 1 |





























