Pokédex #201 - Unown [Z] 
![]() Pokédex: #201 ![]()
Its flat, thin body is always stuck on walls. Its shape appears to have some meaning. Genderless
Egg Steps Required to Hatch: 10,240 Experience Required to Level Up: 10,000 Found during: Spring, Summer, Autumn, Winter Adopted Unown [Z]: 175 (213 Total Lifetime) Adopted Shiny Unown [Z]: 0 (0 Total Lifetime) Total Unown [Z] eggs: 0 [Z]: 0 (0 Total Lifetime) Your Adopted Shiny Unown [Z]: 0 (0 Total Lifetime) |
| Evolutions | ||
|---|---|---|
![]() Unown [A] Hatch | ![]() Unown [B] Hatch | ![]() Unown [C] Hatch |
![]() Unown [D] Hatch | ![]() Unown [E] Hatch | ![]() Unown [F] Hatch |
![]() Unown [G] Hatch | ![]() Unown [H] Hatch | ![]() Unown [I] Hatch |
![]() Unown [J] Hatch | ![]() Unown [K] Hatch | ![]() Unown [L] Hatch |
![]() Unown [M] Hatch | ![]() Unown [N] Hatch | ![]() Unown [O] Hatch |
![]() Unown [P] Hatch | ![]() Unown [Q] Hatch | ![]() Unown [R] Hatch |
![]() Unown [S] Hatch | ![]() Unown [T] Hatch | ![]() Unown [U] Hatch |
![]() Unown [V] Hatch | ![]() Unown [W] Hatch | ![]() Unown [X] Hatch |
![]() Unown [Y] Hatch | ![]() Unown [Z] Hatch | ![]() Unown [!] Hatch |
![]() Unown [?] Hatch | ||
Stickers Obtained
Total Unown [Z] Stickers Obtained: 9 Obtained by 7 Collectors Not Obtained By You Yet! |
Top 10 Unown [Z] Sticker Collectors
| Rank # | Username | Total Collected |
|---|---|---|
| #1 | Killer | 2 |
| #2 | NovariusHaze | 2 |
| #3 | Slix | 1 |
| #4 | PuppyToast | 1 |
| #5 | Seamantis | 1 |
| #6 | meepok | 1 |
| #7 | Zill | 1 |
Top 10 Unown [Z] By Total Clicks
(Show Top 100 By Clicks, Views, Times Camped, IVs, or Battles)
| Rank # | Pokémon | Total Clicks |
|---|---|---|
| #1 | ![]() StarBoy's Unown Z |
805 |
| #2 | ![]() Nyaoha's Unown Z |
483 |
| #3 | ![]() tpf's Unown Z |
450 |
| #4 | ![]() tpf's Unown Z |
415 |
| #5 | ![]() Anna's Unown Z |
411 |
| #6 | ![]() Slix's Unown Z |
337 |
| #7 | ![]() Pokegirl24's Unown Z |
297 |
| #8 | ![]() evergreenn's Unown Z |
293 |
| #9 | ![]() Zyxyz's Unown Z |
213 |
| #10 | ![]() Zyxyz's Unown Z |
205 |
Top 25 Unown [Z] Adopters
| Rank # | Username | Total Adopted |
|---|---|---|
| #1 | NovariusHaze | 34 |
| #2 | tpf | 28 |
| #3 | Nyaoha | 11 |
| #4 | Zyxyz | 9 |
| #5 | CartoonAnimalGamer | 7 |
| #6 | Slix | 7 |
| #7 | evergreenn | 6 |
| #8 | DarkParkai | 6 |
| #9 | jirachi100 | 5 |
| #10 | Electabuzz | 5 |
| #11 | lovestruck1987 | 5 |
| #12 | Silverair832 | 4 |
| #13 | Featherh123 | 4 |
| #14 | I love squirtle line | 4 |
| #15 | yuradily | 4 |
| #16 | Livinglazer3 | 4 |
| #17 | Mespritrox | 3 |
| #18 | NoctisVoid | 3 |
| #19 | Anna | 3 |
| #20 | PoisonIvey1998 | 3 |
| #21 | Calypso | 3 |
| #22 | awryry | 3 |
| #23 | Fancybeb | 2 |
| #24 | AxelMoon | 2 |
| #25 | Pokegirl24 | 2 |





























