Pokédex #201 - Unown [Y] 
![]() Pokédex: #201 ![]()
Its flat, thin body is always stuck on walls. Its shape appears to have some meaning. Genderless
Egg Steps Required to Hatch: 10,240 Experience Required to Level Up: 10,000 Found during: Spring, Summer, Autumn, Winter Adopted Unown [Y]: 189 (217 Total Lifetime) Adopted Shiny Unown [Y]: 2 (2 Total Lifetime) Total Unown [Y] eggs: 0 [Y]: 0 (0 Total Lifetime) Your Adopted Shiny Unown [Y]: 0 (0 Total Lifetime) |
| Evolutions | ||
|---|---|---|
![]() Unown [A] Hatch | ![]() Unown [B] Hatch | ![]() Unown [C] Hatch |
![]() Unown [D] Hatch | ![]() Unown [E] Hatch | ![]() Unown [F] Hatch |
![]() Unown [G] Hatch | ![]() Unown [H] Hatch | ![]() Unown [I] Hatch |
![]() Unown [J] Hatch | ![]() Unown [K] Hatch | ![]() Unown [L] Hatch |
![]() Unown [M] Hatch | ![]() Unown [N] Hatch | ![]() Unown [O] Hatch |
![]() Unown [P] Hatch | ![]() Unown [Q] Hatch | ![]() Unown [R] Hatch |
![]() Unown [S] Hatch | ![]() Unown [T] Hatch | ![]() Unown [U] Hatch |
![]() Unown [V] Hatch | ![]() Unown [W] Hatch | ![]() Unown [X] Hatch |
![]() Unown [Y] Hatch | ![]() Unown [Z] Hatch | ![]() Unown [!] Hatch |
![]() Unown [?] Hatch | ||
Stickers Obtained
Total Unown [Y] Stickers Obtained: 12 Obtained by 7 Collectors Not Obtained By You Yet! |
Top 10 Unown [Y] Sticker Collectors
| Rank # | Username | Total Collected |
|---|---|---|
| #1 | NovariusHaze | 5 |
| #2 | yuradily | 2 |
| #3 | Anna | 1 |
| #4 | Killer | 1 |
| #5 | Zill | 1 |
| #6 | lovestruck1987 | 1 |
| #7 | audrey729 | 1 |
Top 10 Unown [Y] By Total Clicks
(Show Top 100 By Clicks, Views, Times Camped, IVs, or Battles)
| Rank # | Pokémon | Total Clicks |
|---|---|---|
| #1 | ![]() DarkParkai's Shiny Unown Y |
3,103 |
| #2 | ![]() StarBoy's Unown Y |
814 |
| #3 | ![]() tpf's Unown Y |
451 |
| #4 | ![]() Stumpy's Unown Y |
427 |
| #5 | ![]() Slix's Unown Y |
372 |
| #6 | ![]() Electabuzz's You've Lived A Nightmare |
360 |
| #7 | ![]() Pokegirl24's Unown Y |
292 |
| #8 | ![]() Bendy Demon's Unown Y |
244 |
| #9 | ![]() NovariusHaze's Y am I for Hazey |
215 |
| #10 | ![]() Mistwing's Unown Y |
203 |
Top 25 Unown [Y] Adopters
| Rank # | Username | Total Adopted |
|---|---|---|
| #1 | NovariusHaze | 33 |
| #2 | tpf | 24 |
| #3 | jirachi100 | 10 |
| #4 | Slix | 10 |
| #5 | Nyaoha | 9 |
| #6 | abingy | 8 |
| #7 | CartoonAnimalGamer | 8 |
| #8 | Zyxyz | 6 |
| #9 | Electabuzz | 5 |
| #10 | yuradily | 5 |
| #11 | Stumpy | 5 |
| #12 | xcscientist | 4 |
| #13 | DarkParkai | 4 (1 Shiny) |
| #14 | Silverair832 | 4 (1 Shiny) |
| #15 | PoisonIvey1998 | 4 |
| #16 | Sonic Sam | 3 |
| #17 | Pokegirl24 | 3 |
| #18 | AxelMoon | 3 |
| #19 | Zill | 3 |
| #20 | lovestruck1987 | 3 |
| #21 | Mespritrox | 3 |
| #22 | Bendy Demon | 2 |
| #23 | audrey729 | 2 |
| #24 | I love squirtle line | 2 |
| #25 | Ditto132 | 2 |





























